Chrono Trigger Beastiary

Name Location HP TP EXP Gold Weakness Notes
Acid Factory (2300 A.D.) 10 1 33 20 Lightning  
Alien Black Omen 1050 8 804 1100    
Alkaline Factory (2300 A.D.) 9 1 45 40 Lightning  
Amphibite Hunting Grounds 100 0 66 0    
Anion Hunting Grounds 152 1 72 0    
Atropos Geno Dome 6000 0 0 0    
Avian Chaos Guardia Forest 45 1 4 18    
Avian Rex Dactyl's Nest 327 3 129 0 Lightning  
Bantam Imp Mountain of Woe 250 6 222 550    
Barghest Ocean Palace 450 8 376 400    
Base Northern Ruins 88 8 333 650   Immune to physical attack.
Basher Blackbird 150 8 377 0    
Beast Terra Cave 830 5 204 450    
Beetle Guardia Forest 12 1 3 15    
Bellbird Denadoro Mountains 94 2 27 100    
Bit Arris Dome 200 0 0 0    
Black Tyrano Tyrano Lair 10500 25 1000 0    
Blob Black Omen 1050 0 717 1250 Ice Immune to Shadow
Blue Beast Terra Cave 5000 8 300 800 Fire Immune to Water
Blue Eaglet Guardia Forest 16 1 3 32    
Blue Imp Truce Canyon 13 1 2 12    
Blue Scout Ocean Palace 300 8 234 250 Water Absorbs lightining, fire and shadow
Blue Shield Guardia Castle Prison 24 1 11 45    
Boss Orb Black Omen 850 0 0 750    
Bug Arris Dome 89 1 26 0    
Bugger Arris Dome 100 1 81 45 Lightning Immune to fire
Byte Blackbird 192 8 378 0    
Cave Ape Dactyl's Nest 436 3 123 0    
Cave Bat Heckran Cave 108 1 28 40    
Crater Lab 16 80 1 15 35   Immune to fire
Croaker Hunting Grounds 100 0 0 0    
Cybot Black Omen 1800 16 728 750    
Dalton Zeal Palace 4000 30 1000 2500    
Dalton Plus Epoch 3000 40 2500 2000    
Debugger Factory 120 1 24 450 Lightning Immune to fire
Debuggest Geno Dome 1024 8 452 450 Lightning  
Deceased Zenan Bridge 110 2 38 20   Absorbs Shadow
Decedent Magus' Lair 67 1 12 90 Fire, lightning Absorbs Shadow
Defunct Northern Ruins 1450 18 518 700 Fire Absorbs Shadow
Departed Northern Ruins 1650 0 932 1150 Fire Absorbs Shadow
Diablos Cathedral 50 1 10 70    
Display Geno Dome 1 0 0 0    
DragonTank Guardia Castle 300 0 40 500    
Edger Sewer Access 160 1 18 0 Shadow  
Evil Weevil Reptite Lair 158 2 81 0    
Flea Magus' Lair 4120 10 500 1000 Fire  
Flunky Magus' Lair 390 2 239 210 Magic Absorbs Shadow
Flyclops Black Omen 900 10 575 0    
Fly Trap Reptite Lair 316 2 86 0    
Fossil Ape Black Omen 1800 15 533 450    
FreeLancer Denadoro Mountains 110 2 39 125    
Gargoyle Mountain of Woe 260 6 216 0    
Gato Leene Square 76 1 10 0    
Giga Gaia Mountain Of Woe 9500 30 3000 3000    
Giga Gaia (Right Hand) Mountain of Woe 2000 0 0 0    
Giga Gaia (Left Hand) Mountain of Woe 2000 0 0 0    
Giga Mutant (Bottom) Black Omen 4950 0 0 0   Immune to physical attack
Giga Mutant (Top) Black Omen 5800 0 1500 2000   Immune to physical attack
Gigasaur Giant's Claw 2250 15 784 450 Lightning  
Gnasher Cathedral 90 1 8 40 Fire, shadow  
Gnawer Cursed Woods 210 2 26 300    
Goblin Denadoro Mountains 146 2 32 80    
Gold Eaglet Forest Maze 400 2 32 80    
Golem Zeal Palace 7000 35 1000 2000    
Golem Boss Blackbird 15000 40 2500 2000   Does not attack
Goon Black Omen 2800 15 850 800   Absorbs lihgning and shadow
Great Ozzie Ozzie's Fort 6000 20 2500 1000    
Green Imp Guardia Forest 16 1 4 24    
Gremlin Magic Cave 110 2 51 70    
Grimalkin Magus' Lair 120 3 114 180    
Groupie Magus' Lair 390 2 128 170 Magic Absorbs Shadow
Guard Guardia Castle Prison 60 1 10 70    
Guardian Arris Dome 1200 5 300 1000   Immune to Fire
Heckran Heckran's Lair 2100 10 250 1500    
Hench Heckran Cave 49 1 11 135 Magic  
Hench Magus' Lair 180 2 93 200 Fire  
Hetake Guardia Forest 14 1 3 16    
Hexapod Sunken Desert 1000 15 408 600   Immune to fire and lighning
Imp Ace Truce Canyon 54 1 11 45    
Incognito Black Omen 110 10 378 1000    
Ion Hunting Grounds 152 1 72 0    
Jinn Ocean Palace 450 8 303 400    
Jinn Bottle Heckran Cave 97 2 34 50    
Juggler Magus' Lair 452 3 128 220 Fire  
Kilwala Mystic Mountain 160 2 42 0    
Krakker Death Peak 500 0 378 300    
Krawlie Sewer Access 500 5 100 500 Shadow  
Laser Guards Geno Dome/BlackOmen 400 8 346 120    
Lasher Ocean Palace 666 8 365 850    
Lavos Ocean Palace 30000 0 0 0    
Lavos Spawn (Head) Death Peak, Black Omen 4000 120 747 500    
Lavos Spawn (Shell) Death Peak, Black Omen 10000 0 0 0   Immune to magic
Leaper Giant's Claw 800 10 312 360 Magic  
Lzardactyl Giant's Claw 950 8 444 0   Absorbs lighning
Macabre Death Peak 582 0 427 500 Lightning  
Mad Bat Cathedral 18 1 6 75    
Mage Ocean Palace 480 8 322 550    
Magus Magus' Lair 6666 15 1500 3000    
Magus North Cape 666 50 3000 4000    
Mammon Machine Black Omen 18000 0 0 0    
Man Eater Mountain of Woe 260 6 253 750    
Martello Black Omen 1245 10 554 400    
Masa Denadoro Mountains 1000 2 200 200    
Masa & Mune Denadoro Mountains 3600 10 500 1500   Immune to lightning
Meat Eater Lab 16 75 1 19 60 Fire  
Mega Mutant (Bottom) Black Omen 3850 0 0 0    
Mega Mutant (Top) Black Omen 4600 50 900 1500    
Megasaur Reptite Lair 830 2 147 0 Lightning  
Metal Mute Black Omen 1980 16 685 1100    
Mohavor Sunken Desert 400 15 348 550 Water, shadow Immune to fire and lightning
MtherBrain Geno Dome 5000 40 3000 3000    
Mud Imp Terra Cave 1200 10 354 1000    
Mune Denadoro Mountains 1000 2 200 200    
Mutant Lab 16 300 1 22 30 Shadow  
Naga-Ette Cathedral 60 1 8 80 Fire  
Nereid Sewer Access 138 1 22 200 Lighning, shadow  
Nizbel Reptite Lair 4200 10 500 0 Lightning  
Nizbel II Tyrano Lair 6500 15 880 0 Lightning  
Nu Huntng Grounds/Kajar 1234 30 248 0    
Octo Blush Heckran Cave 80 1 28 35 Magic  
Octo Pod Lab 16 130 1 12 10 Lightning  
Ogan Denadoro Mountains 146 2 32 80 Fire  
Omnicrone Magus' Lair 218 1 22 55   Immune to magic
Outlaw Magus' Lair 182 3 104 90   Immune to fire and lightning
Ozzie Zenan Bridge 762 2 30 100   Immune to magic
Ozzie 2 Magus' Lair 1000 0 0 0    
Ozzie 3 Ozzie's Fort 1000 0 0 0    
Pahoehoe Dactyl's Nest 250 3 94 0   Immune to magic
Panel Black Omen 1875 12 800 550    
Peepng Doom Black Omen 1 10 378 450    
Poly Truce Canyon 99 2 7 50    
Proto 2 Arris Dome 128 1 22 50 Lightning, shadow  
Proto 3 Factory 256 1 33 60 Shadow  
Proto 4 Geno Dome 1024 8 477 800 Lightning  
R Series Factory 150 1 80 100   Immune to fire
Rain Frog 2 Feathers 100 0 64 0    
Rat Arris Dome 45 1 18 0 Shadow  
Reaper Northern Ruins 1450 18 518 700 Fire Absorbs shadow
Red Beast Terra Cave 5000 8 300 800 Water Immune to fire
Red Eaglet Forest Maze 400 2 69 0   Immune to fire
Red Scout Ocean Palace 300 8 234 250 Fire Absorbs water and lightning
Reptite Mystic Mountain 92 2 72 0 Magic  
Reptite Tyrano Lair 336 4 123 0    
Retinite (Top) Sunken Desert 5000 20 500 0   Immune to magic
Retinite (Core) Sunken Desert 1000 60 1600 2000   Absorbs fire, lightning, shadow
Retinite (Bottom) Sunken Desert 4800 20 500 0   Immune to magic
Roly Truce Canyon 24 1 3 25    
Roly Bomber Magus' Lair 99 3 72 25 Magic  
Roly Poly Heckran Cave 50 1 31 50    
Roly Rider Guardia Forest 30 2 5 40    
Rubble Mountain of Woe 515 100 1000 0    
Ruminator Black Omen 1500 18 422 400   Immune to shadow and lightning
Runner Mystic Mountains 196 2 42 0    
Rust Tyrano Giant's Claw 25000 40 3800 200    
Save Point Magus' Lair 10 2 114 100    
Scouter Ocean Palace 300 8 234 250 Lgtning Absorbs fire, water, shadow
Sentry Northern Ruins 1280 8 467 400 Fire Immune to physical attack
Shadow Lab 16 1 1 14 50   Immune to physical attack
Shist Dactyl's Nest 250 3 94 0    
Shitake Reptite Lair 158 2 111 0    
Side Kick Black Omen 1250 100 500 0    
Slash Magus' Lair 3200 0 0 0    
Slash 2 Magus' Lair 5200 10 500 1500   Immune to water
Sorcerer Magus' Lair 220 3 110 220 Fire Absorbs lightning, shadow
Stone Imp Mountain of Woe 300 12 348 850    
Super Slash Ozzie's Fort 2500 20 2000 2000    
Supr Slash Ozzie's Fort 4000 30 2500 2000    
Synchrite Black Omen 2250 12 755 900    
T'pole Cursed Woods 150 1 26 30    
Tempurite Heckran Cave 88 2 32 45    
Tera Mutant (Bottom) Black Omen 20000 0 0 0   Immune to physical attack
Tera Mutant (Top) Black Omen 7800 2000 0 3800   Immune to physical attack
Terrasaur Tyrano Lair 1090 4 259 0 Lightning  
Thrasher Ocean Palace 666 8 318 250    
Tubster Black Omen 2000 20 850 800 Fire Absorbs shadow
Turret Blackbird 700 50 750 0    
Vamp Magic Cave 120 2 58 70    
Volcano Tyrano Lair 257 7 222 0 Water Absorbs fire and lightning
Winged Ape Forest Maze 450 2 123 0    
Yakra Cathedral 920 5 50 600    
Yakra XIII Guardia Castle 18000 40 3500 2000    
Yodu De Guardia Castle Prison 24 0 11 90    
Zeal Black Omen 12000 0 0 0    
Zeal(Head) Black Omen 20000 0 0 0    
Zeal (Left Hand) Black Omen 28000 0 0 0    
Zeal (Right Hand) Black Omen 28000 0 0 0    
Zombor (Top) Zenan Bridge 960 0 0 0   Absorbs fire and lightning
Zombor (Bottom) Zenan Bridge 800 40 350 1500   Absorbs shadow and ice