Weapons/Armor
Weapons
| Item | Attack level | Special abilities |
|---|---|---|
| Crono | ||
| Mop | Attack 1 | |
| Wood Sword | Attack 3 | |
| Iron Blade | Attack 7 | |
| Steel Saber | Attack 15 | |
| Lode Sword | Attack 20 | |
| Bolt Sword | Attack 25 | |
| Red Katana | Attack 30 | |
| Flint Edge | Attack 40 | |
| Slasher | Attack 43 | |
| Aeon Blade | Attack 70 | |
| Demon Edge | Attack 90 | 1.5x hit to magic enemies |
| AlloyBlade | Attack 110 | |
| Star Sword | Attack 125 | |
| VedicBlade | Attack 135 | |
| Swallow | Attack 145 | Speed + 3 |
| Kali Blade | Attack 150 | |
| Slasher 2 | Attack 155 | |
| Shiva Edge | Attack 170 | 4x hit at Critical |
| Rainbow | Attack 220 | 70% Critical hit rate |
| Marle | ||
| Bronze Bow | Attack 3 | |
| Iron Bow | Attack 15 | |
| Lode Bow | Attack 20 | |
| Robin Bow | Attack 25 | |
| Sage Bow | Attack 40 | |
| Dream Bow | Attack 60 | |
| CometArrow | Attack 80 | |
| SonicArrow | Attack 100 | Random Slow spell |
| Siren | Attack 140 | Random Stop spell |
| Valkerye | Attack 180 | |
| Lucca | ||
| Air Gun | Attack 5 | |
| Dart Gun | Attack 7 | |
| Auto Gun | Attack 15 | |
| Plasma Gun | Attack 25 | Random Stop spell on machines |
| Ruby Gun | Attack 40 | |
| Dream Gun | Attack 60 | |
| Megablast | Attack 80 | |
| Shock Wave | Attack 110 | Random Chaos spell |
| WonderShot | Attack 250 | Damage varies |
| Robo | ||
| Crisis Arm | Attack 1 | Attack changes below 10 HP |
| Tin Arm | Attack 20 | |
| Hammer Arm | Attack 25 | |
| MirageHand | Attack 30 | |
| Stone Arm | Attack 40 | |
| DoomFinger | Attack 50 | |
| Magma Hand | Attack 70 | |
| MegatonArm | Attack 90 | |
| Big Hand | Attack 105 | |
| Kaiser Arm | Attack 120 | |
| Giga Arm | Attack 135 | |
| Terra Arm | Attack 150 | |
| Frog | ||
| BronzeEdge | Attack 6 | |
| Iron Sword | Attack 10 | |
| Masamune 1 | Attack 75 | |
| FlashBlade | Attack 90 | |
| Pearl Edge | Attack 105 | 1.5x hit to magic enemies |
| Rune Blade | Attack 120 | Magic + 4 |
| Demon Hit | Attack 120 | 2x hit to magic enemies |
| BraveSword | Attack 135 | 2x hit to magic enemies |
| Masamune 2 | Attack 200 | 2x hit to magic enemies |
| Magus | ||
| DarkScythe | Attack 120 | |
| Hurricane | Attack 135 | |
| Star Scythe | Attack 150 | |
| DoomSickle | Attack 160 | Attack up when Ally falls |
| Ayla | ||
| Fist | From Level 1 | |
| Iron Fist | From Level 73 | Random Chaos spell/Critical hit rate up |
| BronzeFist | From Level 96 | 9999 hit points at Critical |
Armor
| Item | Defense | User | Special Notes |
|---|---|---|---|
| Hide Tunic | Defense 5 | All | |
| Karate Gi | Defense 10 | All | |
| BronzeMail | Defense 16 | Males | |
| MaidenSuit | Defense 18 | Females | |
| Iron Suit | Defense 25 | All | |
| Titan Vest | Defense 32 | All | |
| Taban Vest | Defense 33 | Lucca | Speed + 2 Fire Defense up |
| Gold Suit | Defense 39 | All | |
| Ruby Vest | Defense 45 | All | Reduces Fire damage by 50% |
| Dark Mail | Defense 45 | Males | Magic Defense + 5 |
| White Vest | Defense 45 | All | Absorbs 50% of Lightning Attacks |
| Black Vest | Defense 45 | All | Absorbs 50% of Shadow Attacks |
| Blue Vest | Defense 45 | All | Absorbs 50% of Water Attacks |
| Red Vest | Defense 45 | All | Absorbs 50% of Fire Attacks |
| Meso Mail | Defense 52 | All | |
| Mist Robe | Defense 54 | Females | |
| Lumin Robe | Defense 63 | Females | Magic Defense + 5 |
| Flash Mail | Defense 64 | Males | |
| White Mail | Defense 70 | All | Absorbs Lightning Attacks |
| Black Mail | Defense 70 | All | Absorbs Shadow Attacks |
| Blue Mail | Defense 70 | All | Absorbs Water Attacks |
| Red Mail | Defense 70 | All | Absorbs Fire Attacks |
| Lode Vest | Defense 71 | All | |
| Aeon Suit | Defense 75 | All | |
| RavenArmor | Defense 76 | Magus | |
| Ruby Armor | Defense 78 | All | Reduces Fire damage by 80% |
| Taban Suit | Defense 79 | Lucca | Speed + 3 Fire Defense up |
| ZodiacCape | Defense 80 | Females | Magic Defense + 10 |
| Nova Armor | Defense 82 | Males | Protects Status |
| Gloom Cape | Defense 84 | Magus | |
| Moon Armor | Defense 85 | Males | Magic Defense + 10 |
| PrismDress | Defense 99 | Females | Cuts Magic damage by 1/3 |
| Item | Defense | User | Special Notes |
|---|---|---|---|
| Hide Cap | Defense 3 | All | |
| BronzeHelm | Defense 8 | All | |
| Iron Helm | Defense 14 | All | |
| Beret | Defense 17 | Females | |
| Gold Helm | Defense 18 | Males | |
| Rock Helm | Defense 20 | All | |
| CeraTopper | Defense 23 | All | |
| Taban Helm | Defense 24 | Lucca | Magic Defense + 10 |
| Glow Helm | Defense 25 | Males | |
| Lode Helm | Defense 29 | All | |
| Doom Helm | Defense 29 | Magus | |
| Sight Cap | Defense 30 | All | Prevents Chaos spell |
| Memory Cap | Defense 30 | All | Prevents Lock spell |
| Time Hat | Defense 30 | All | Prevents Stop and Slow spells |
| Aeon Helm | Defense 33 | All | |
| Dark Helm | Defense 35 | Males | Cuts Shadow damage by 50% |
| Haste Helm | Defense 35 | All | 50% less time between Attacks |
| R'bow Helm | Defense 35 | All | Cuts Lightning damage by 50% |
| Mermaid Cap | Defense 35 | All | Cuts Water damage by 50% |
| Vigil Hat | Defense 36 | All | Protects Status |
| Safe Helm | Defense 38 | All | Cuts Physical damage by 1/3 |
| Prism Helm | Defense 40 | All | Magic Defense + 9 Locks status |
| Gloom Helm | Defense 42 | Magus | Protects Status Speed + 1 |
| OzziePants | Defense 45 | All | Chaos spell on character/M.Def down |
