Black Mage Magic Spells
Below are all the magic spells (and scrolls) that can be used by a Black Mage (BLM).
| Spell | Level | MP | Effect |
|---|---|---|---|
| Stone | 1 | 9 | Deals earth damage |
| Poison | 3 | 5 | Poisons and gradually reduces enemy's HP |
| Blind | 4 | 5 | Lowers accuracy |
| Water | 5 | 13 | Deals water damage |
| Bind | 7 | 8 | Immoblizes enemy |
| Aero | 9 | 18 | Deals wind damage |
| Bio | 10 | 22 | Weakens attacks and gradually reduces enemy's HP |
| Blaze Spikes | 10 | 8 | Adds Fire to your attacks |
| Drain | 12 | 21 | Steals enemy's HP.Ineffective to the undead. |
| Fire | 13 | 24 | Deals fire damage |
| Stonega | 15 | 37 | Deals earth damage at a distance |
| Shock | 16 | 25 | Deals lightening damage that lowers enemy's MIND and gradually reduces its HP |
| Blizzard | 17 | 30 | Deals ice damage |
| Warp | 17 | 100 | Warps you to your Home Point |
| Rasp | 18 | 25 | Deals earth damage that lowers enemy's Dexterity and gradually reduces its HP |
| Waterga | 19 | 47 | Deals water damage at a distance |
| Choke | 20 | 25 | Deals wind damage that lowers enemy's Vitality and gradually reduces its HP |
| Ice Spikes | 20 | 16 | Adds Ice to your attacks |
| Sleep | 20 | 19 | Puts enemy to sleep |
| Thunder | 21 | 37 | Deals lightening damage |
| Frost | 22 | 25 | Deals ice damage that lowers enemy's Agility and gradually reduces its HP |
| Aeroga | 23 | 57 | Deals wind damage at a distance |
| Poisonga | 24 | 44 | Poisons enemy and gradually reduces its HP at a distance |
| Burn | 24 | 25 | Deals fire damage that lowers enemy's Agility and reduces its HP |
| Aspir | 25 | 10 | Steals some of enemys MP |
| Tractor | 25 | 26 | Places a KO'd target close to you |
| Stone II | 26 | 43 | Deals stronger earth damage |
| Drown | 27 | 25 | Deals water damage that lowers enemy's Strength and reduces HP |
| Firaga | 28 | 71 | Deals fire damage at a distance |
| Escape | 29 | 125 | Warps party members within range out of a dungeon |
| Water II | 30 | 51 | Deals stronger water damage |
| Shock Spikes | 30 | 24 | Adds lightening to your attacks |
| Blizzaga | 32 | 82 | Deals ice damage at a distance |
| Aero II | 34 | 59 | Deals stronger wind damage |
| Bio II | 35 | 66 | Deals stronger dark damage that weakens enemy's attacks and reduces its HP |
| Thundaga | 36 | 95 | Deals lightning damage at a distance |
| Fire II | 38 | 68 | Deals stronger fire damage |
| Stonega II | 40 | 109 | Deals stronger earth damage |
| Warp II | 40 | 150 | Warps a party member to their Home Point |
| Sleep II | 41 | 29 | Puts an enemy to sleep |
| Blizzard II | 42 | 77 | Deals stronger ice damage |
| Poison II | 43 | 38 | Poisons and enemy and reduces its HP |
| Waterga II | 44 | 123 | Deals stronger water damage at a distance |
| Stun | 45 | 25 | Enemy is unable to perform termporarily |
| Thunder II | 46 | 86 | Deals stonger lightning damage |
| Aeroga II | 48 | 138 | Deals stronger wind damage at a distance |
| Freeze | 50 | 307 | Deals strong ice damage and lowers enemy's resistance to fire |
| Stone III | 51 | 92 | Deals very strong earth damage |
| Tornado | 52 | 322 | Deals strong wind damage and lowers enemy's resistance to ice |
| Firaga II | 53 | 158 | Deals stronger fire damage at a distance |
| Quake | 54 | 337 | Deals strong earth damage to an enemy and lowers its resistance to wind |
| Water III | 55 | 98 | Deals very strong water damage |
| Burst | 56 | 352 | Deals strong lightning damage and lowers enemy's resistance to earth |
| Blizzaga II | 57 | 175 | Deals stonger ice damage at a distance |
| Flood | 58 | 368 | Deals strong water damage and lowers enemy's resistance to lightning |
| Aero III | 59 | 106 | Deals very strong wind damage |
| Flare | 60 | 383 | Deals strong fire damage and lowers enemy's resistance to water |
| Thundaga II | 61 | 193 | Deals stronger lightning damage at a distance |
| Fire III | 62 | 113 | Deals very strong fire damage |
| Stonega III | 63 | 211 | Deals very strong earth damage at a distance |
| Blizzard III | 64 | 120 | Deals very strong ice damage |
| Waterga III | 65 | 231 | Deals very strong water damage at a distance |
| Thunder III | 66 | 128 | Deals very strong lightning damage |
| Aeroaga III | 67 | 252 | Deals very strong wind damage at a distance |
| Stone IV | 68 | 138 | Deals extremely strong earth damage |
| Firaga III | 69 | 277 | Deals very strong fire damage at a distance |
| Water IV | 70 | 144 | Deals extremely strong water damage |
| Blizzaga III | 71 | 299 | Deals very strong ice damage at a distance |
| Aero IV | 72 | 150 | Deals extremely strong wind damage |
| Fire IV | 73 | 157 | Deals extremely strong fire damage |
| Thundaga III | 73 | 322 | Deals very strong lightning damage at a distance |
| Blizzard IV | 74 | 164 | Deals extremely strong ice damage |
| Thunder IV | 75 | 171 | Deals extremely strong lightning damage |
