Dark Knight Magic Spells
Below are all the magic spells (and scrolls) that can be used by a Dark Knight (DRK).
| Spell | Level | MP | Effect |
|---|---|---|---|
| Stone | 5 | 9 | Deals earth damage |
| Poison | 6 | 5 | Poisons an enemy |
| Drain | 10 | 21 | Steals some HP from enemy, except the undead |
| Water | 11 | 13 | Deals water damage |
| Bio | 15 | 22 | Deals dark damage and slowly reduces HP |
| Aero | 17 | 18 | Deals wind damange |
| Aspir | 20 | 10 | Steals MP from enemy, except the undead |
| Bind | 20 | 8 | Immoblizes enemy |
| Fire | 23 | 24 | Deals fire damage |
| Poisonga | 26 | 44 | Poisons enemies within range |
| Blizzard | 29 | 30 | Deals ice damage |
| Sleep | 30 | 19 | Puts an enemy to sleep |
| Absorb-MND | 31 | 33 | Steals an enemy's Mind |
| Tractor | 32 | 26 | Brings a KO ally toward you |
| Absorb-CHR | 33 | 33 | Steals an enemy's Charisma |
| Thunder | 35 | 37 | Deals lightning damage |
| Absorb-VIT | 35 | 33 | Steals an enemy's Vitality |
| Stun | 37 | 25 | Temporarily prevents enemy from attacking |
| Absorb-AGI | 37 | 33 | Steals an enemy's Agility |
| Absorb-INT | 39 | 33 | Steals an enemy's Intelligence |
| Bio II | 40 | 66 | Deals dark damage and slowly reduces HP |
| Absorb-DEX | 41 | 33 | Steals an enemy's Dexterity |
| Stone II | 42 | 43 | Deals earth damage |
| Absorb-STR | 43 | 33 | Steals an enemy's Strength |
| Absorb-TP | 45 | 33 | Steals an enemy's TP |
| Poison II | 46 | 38 | Poisons an enemy |
| Water II | 48 | 51 | Deals strong water damage |
| Aero II | 54 | 59 | Deals strong wind damage |
| Sleep II | 56 | 29 | Puts an enemy to sleep |
| Fire II | 60 | 68 | Deals strong fire damage |
| Blizzard II | 66 | 77 | Deals strong ice damage |
| Thunder II | 72 | 86 | Deals lightning damage |
