Alchemists' Guild
Alchemy is a good guild to get into when you interested in extra healing powers or special status potions and status weapons.
Location: Bastok Mines, K-7
Hours of Operation: 8:00-23:00
Closed: Lightsday
Rank Exam Items
Alchemists' Guild Rank Items
| Rank | Item | Level |
| Amateur | Animal Glue | 10 |
| Recruit | Poison Potion | 20 |
| Initiate | Darkness Potion | 30 |
| Novice | Firesand | 40 |
| Apprentice | Fire Sword | 50 |
| Journeyman | Hi-Potion | 60 |
| Craftsman | Acid Kukri | 70 |
| Artisan | X-Potion | 80 |
Alchemy Recipes
Alchemists' Guild Recipes - Amateur Rank
| Item | Crystal | Ingredients | Qty. |
| Animal Glue | Fire | Rabbit Hide + Bone Chip (x2) + Distilled Water | 1 |
| Antidote | Water | Wijnruit + San d'Orian Grape + Distilled Water | 1 |
| Beeswax | Fire | Beehive Chip (x3) + Distilled Water | 1 |
| Black Ink | Dark | Windurstian Tea Leaves (x2) + Nebimonite + Distilled Water | 2 |
| Deodorizer | Wind | Olive Oil + Chamomile + Sage | 1 |
| Distilled Water | Lightning | Tahrongi Cactus | 3 |
| Silencing Potion | Water | Kazham Peppers + 2-Leaf Mandra Bud + Scream Fungus | 1 |
| Tsurara | Ice | Rock Salt + Distilled Water (x2) | 10 |
| Wax Sword | Water | Beeswax + Bronze Sword | 1 |
Alchemists' Guild Recipes - Recruit Rank
| Item | Crystal | Ingredients | Qty. |
| Bee Spatha | Water | Beeswax (x2) + Spatha | 1 |
| Copper Nugget | Fire | Meteorite + Panacaea | 12 |
| Cracker | Earth | Firesand + Bast Parchment (x2) | 10 |
| Echo Drops | Water | Sage + Honey + Distilled Water | 1 |
| Kodoku | Dark | Elshimo Frog + Lugworm + Shell Bug | 33 |
| Mercury | Lightning | Colbat Jelly (x4) | 1 |
| Poison Dust | Lightning | Yellow Globe (x2) | 1 |
| Poison Potion | Water | Mercury + Poison Dust | 1 |
| Silence Dagger | Water | Animal Glue + Silencing Potion | 1 |
Alchemists' Guild Recipes - Initiate Rank
| Item | Crystal | Ingredients | Qty. |
| Glass Fiber | Lightning | Goblin Mask | 2 |
| Glass Fiber | Lightning | Moblin Mask | 2 |
| Darkness Potion | Water | Crying Mustard + Poison Flour + Sleepshroom | 1 |
| Eye Drops | Water | Ahriman Tears + Chamomile + Distilled Water | 2 |
| Minnow | Fire | Brass Ingot + Glass Fiber | 1 |
| Mokuto | Water | Animal Glue + Silencing Potion + Shinobi-Gatana | 1 |
| Poison Arrowhears | Wind | Copper Ingot + Iron Ingot + Animal Glue + Poison Potion | 6 |
| Poison Baselard | Water | Animal Glue + Poison Potion + Baselard | 1 |
| Poison Dagger | Water | Animal Glue + Poison Potion + Dagger | 1 |
| Poison Knife | Water | Animal Glue + Poison Potion + Knife | 1 |
| Sairui-Ran | Earth | Khazam Peppers + Bomb Ash + Bast Parchment + Bird Egg | 33 |
| Silent Oil | Water | Olive Oil + Beeswax (x2) | 4 |
| Tinkle Shower | Earth | Firesand + Bast Parchment + Twinkle Powder | 10 |
Alchemists' Guild Recipes - Novice Rank
| Item | Crystal | Ingredients | Qty. |
| Artificial Lens | Fire | Glass Fiber (x2) | 1 |
| Blind Bolt Heads | Wind | Bronze Ingot + Animal Glue + Blinding Potion | 6 |
| Blind Dagger | Water | Animal Glue + Blinding Potion + Bronze Dagger | 1 |
| Blind Knife | Water | Animal Glue + Blinding Potion + Bronze Knife | 1 |
| Bronze Bullet | Fire | Bronze Ingot + Firesand | 33 |
| Busuto | Water | Animal Glue + Poison Potion + Shinobi-Gatana | 1 |
| Comet | Earth | Firesand + Rain Lily + Bast Parchment (x2) | 10 |
| Firesand | Earth | Bomb Ash (x2) + Sulfur | 2 |
| Inferno Sword | Earth | Slime Oil + Firesand + Two-handed Sword | 1 |
| Jusatsu | Dark | Black Ink + Beastman Blood + Bast Parchment | 33 |
| Kongou Inaho | Earth | Bamboo Stick + Firesand + Copper Nugget | 10 |
| Living Key | Water | Slime Oil + Beeswax + Malboro Vine | 2 |
| Poison Baghnakhs | Water | Animal Glue + Poison Potion + Baghnakhs | 1 |
| Poison Claws | Water | Animal Glue + Poison Potion + Claws | 1 |
| Poison Cesti | Water | Animal Glue + Poison Potion + Lizard Cesti | 1 |
| Poison Kukri | Water | Animal Glue + Poison Potion + Kukri | 1 |
| Potion | Water | Sage + Lizard Tail + Distilled Water | 1 |
| Prism Powder | Light | Ahriman Lens + Glass Fiber (x2) | 8 |
Alchemists' Guild Recipes - Apprentice Rank
| Item | Crystal | Ingredients | Qty. |
| Acid Bolt Heads | Wind | Bronze Ingot + Animal Glue + Vitriol | 6 |
| Acid Dagger | Water | Animal Glue + Vitriol + Mythril Dagger | 1 |
| Acid Knife | Water | Animal Glue + Vitriol + Mythril Knife | 1 |
| Bokuto | Water | Animal Glue + Blinding Potion + Shinobi-Gatana | 1 |
| Bullet | Fire | Brass Ingot + Firesand | 33 |
| Carbon Fiber | Lightning | Bomb Ash (x4) | 3 |
| Ether | Water | Dried Marjoram + Bat Wing (x2) + Dryad Root + Distilled Water | 1 |
| Fire Arrowhead | Fire | Slime Oil + Iron Ingot + Grass Cloth | 6 |
| Fire Sword | Earth | Slime Oil + Firesand + Iron Sword | 1 |
| Flame Blade | Earth | Slime Oil + Firesand + Falchion | 1 |
| Flame Claymore | Earth | Slime Oil + Firesand + Claymore | 1 |
| Flame Degen | Earth | Slime Oil + Firesand + Degen | 1 |
| Frog Lure | Fire | Brass Ingot + Glass Fiber + Copper Frog | 1 |
| Inferno Axe | Earth | Slime Oil + Firesand + Butterfly Axe | 1 |
| Prism Powder | Light | Artificial Lens + Glass Fiber (x2) | 6 |
| Shrimp Lure | Fire | Silver Ingot + Glass Fiber + Crayfish | 1 |
| Vitriol | Water | Treant Bulb (x2) | 1 |
| Worm Lure | Fire | Brass Ingot + Glass Fiber + Little Worm | 1 |
Alchemists' Guild Recipes - Journeyman Rank
| Item | Crystal | Ingredients | Qty. |
| Acid Claws | Water | Animal Glue + Vitriol + Mythril Claws | 1 |
| Blessed Mythril Sheet | Light | Mythril Sheet + Holy Water | 1 |
| Carbon Fishing Rod | Fire | Carbon Fiber (x4) + Glass Fiber (x2) | 1 |
| Cermet Chunk | Fire | Magic Pot Shard (x4) | 1 |
| Cermet Chunk | Fire | Doll Shard (x2) | 1 |
| Grenade | Earth | Iron Ingot + Ash Lumber + Bomb Ash (x3) + Sulfur + Firesand (x2) | 4 |
| Hi-Potion | Water | Sage (x2) + Malboro Vine + Distilled Water | 1 |
| Holy Bolt Heads | Wind | Bronze Ingot + Holy Water (x2) | 6 |
| Holy Degen | Light | Holy Water + Mythril Degen | 1 |
| Holy Mace | Light | Holy Water + Mythril Mace | 1 |
| Holy Sword | Light | Holy Water + Mythril Sword | 1 |
| Holy Water | Light | Distilled Water | 1 |
| Homura | Earth | Slime Oil + Toad Oil + Firesand + Nodachi | 1 |
| Ice Arrowheads | Ice | Copper Ingot + Cermet Chunk | 6 |
| Lightning Arrowheads | Lightning | Copper Ingot + Steel Ingot | 6 |
| Quake Grenade | Earth | Iron Ingot (x2) + Bomb Ash (x3) + Sulfur + Firesand (x2) | 4 |
| Riot Grenade | Earth | Bronze Sheet + Bomb Ash (x3) + Yuhtunga Sulfur + Paralysis Dust + Firesand (x2) | 4 |
| Silver Bullet | Fire | Silver Ingot + Firesand | 33 |
| Sleeping Potion | Water | Chamomile + Poison Flour + Sleepshroom | 1 |
| Yoto | Water | Animal Glue + Vitriol + Shinobi-Gatana | 1 |
Alchemists' Guild Recipes - Craftsman Rank
| Item | Crystal | Ingredients | Qty. |
| Acid Baselard | Water | Animal Glue + Vitriol + Mythril Baselard | 1 |
| Acid Kukri | Water | Animal Glue + Vitriol + Mythril Kukri | 1 |
| Battery | Water | Copper Ingot + Tin Ingot + Cermet Chunk + Rock Salt + Lightning Cluster + Distilled Water | 33 |
| Cermet Claws | Fire | Cermet Chunk + Beetle Jaw | 1 |
| Cermet Knife | Fire | Cermet Chunk + Oak Lumber | 1 |
| Cermet Sword | Fire | Cermet Chunk (x2) + Tiger Leather | 1 |
| Divine Sword | Light | Holy Water (x2) + Broadsword | 1 |
| Glass Fiber | Fire | Flint Stone (8) | 1 |
| Hi-Ether | Water | Dried Marjoram (x2) + Bat Wing (x4) + Dryad Root + Distilled Water | 1 |
| Konron Hassen | Earth | Bomb Ash + Firesand + Bast Parchment + Copper Nugget | 10 |
| Porcelain Flowerpot | Fire | Cermet Chunk | 1 |
| Saber | Fire | Cermet Chunk (x3) + Tiger Leather | 1 |
| SH Fishing Rod | Fire | Carbon Fiber (x5) + Glass Fiber (x2) | 1 |
| Silver Nugget | Fire | Silver Leaf + Panacaea | 6 |
| Sleep Arrowheads | Wind | Bone Chip + Ram Horn + Animal Glue + Sleeping Potion | 6 |
| Sleep Bolt Heads | Wind | Bonze Ingot + Animal Glue + Sleeping Potion | 6 |
| Remedy | Water | Dried Marjoram + Charmomile + Sage + Mistletoe + Boyahda Moss + Wijnruit + Honey + Distilled Water | 2 |
| Venom Dust | Lightning | Ogre Eel (x2) | 1 |
| Venom Knife | Water | Animal Glue + Venom Potion + Darksteel Knife | 1 |
| Venom Potion | Water | Mercury + Venom Dust | 1 |
Alchemists' Guild Recipes - Artisan Rank
| Item | Crystal | Ingredients | Qty. |
| Airborne | Earth | Silk Cloth + Bomb Ash + Firesand (x2) + Bast Parchment + Goblin Doll | 10 |
| Cermet Kukri | Fire | Cermet Chunk + Ebony Lumber + Wyvern Kukri | 1 |
| Cutlass | Fire | Darksteel Ingot + Cermet Chunk (x3) | 1 |
| Holy Maul | Light | Holy Water + Maul | 1 |
| Holy Shield | Light | Mana Barrel + Holy Water (x2) + Hard Shield | 1 |
| Jamadhar | Fire | Cermet Chunk + Iron Sheet + Coeurl Leather | 1 |
| Kilo Battery | Water | Sage (x2) + Reishi Mushroom + Hecteyes Eye + Distilled Water | 33 |
| Kororito | Water | Animal Glue + Venom Potion + Shinobi-Gatana | 1 |
| Mythril Nugget | Fire | Mythril Leaf + Panacaea | 6 |
| Paralysis Dust | Water | Animal Glue + Venom Potion + Darksteel Claws | 1 |
| Paralysis Dust | Lightning | Puffball (x2) | 1 |
| Paralysis Potion | Water | Mercury + Paralysis Dust | 1 |
| Stun Knife | Water | Animal Glue + Paralyze Potion + Cermet Knife | 1 |
| Venom Bolt Heads | Wind | Bronze Ingot + Animal Glue + Venom Potion | 6 |
| Venom Baselard | Water | Animal Glue + Venom Potion + Darksteel Baselard | 1 |
| Venom Claws | Fire | Copper Ingot + Bronze Ingot + Firesand + Twinkle Powder | 33 |
| Venom Kukri | Water | Animal Glue + Venom Potion + Darksteel Kukri | 1 |
| X-Potion | Water | Sage (x2) + Reishi Mushroom + Hecteyes Eye + Distilled Water | 1 |