Blacksmiths' Guild
Blacksmith is a good guild to level up if you are interested in extra weapons and armor.
Location: Northern San d'Oria, E-5
Hours of Operation: 8:00-23:00
Closed: Watersday
Rank Exam Items
Blacksmiths' Guild Rank Items
| Rank | Item | Level |
| Amateur | Xiphos | 10 |
| Recruit | Aspis | 20 |
| Initiate | Bilbo | 30 |
| Novice | Warhammer | 40 |
| Apprentice | Mythril Pick | 50 |
| Journeyman | Darksteel Falchion | 60 |
| Craftsman | Bascinet | 70 |
| Artisan | Bastard Sword | 80 |
Blacksmiths' Recipes
Blacksmiths' Guild Recipes - Amateur Rank
| Item | Crystal | Ingredients | Qty. |
| Bronze Ingot | Fire | Beastcoins (x4) | 1 |
| Bronze Ingot | Fire | Copper Ore (x3) + Tin Ore | 1 |
| Bronze Dagger | Fire | Copper Ingot + Bronze Ingot | 1 |
| Bronze Sheet | Fire | Bronze Ingot | 1 |
| Bronze Cap | Earth | Bronze Sheet + Sheep Leather (x2) | 1 |
| Bronze Knife | Fire | Bronze Ingot + Ash Lumber | 1 |
| Bronze Mittens | Earth | Bronze Sheet + Sheep Leather | 1 |
| Pickaxe | Fire | Bronze Ingot + Maple Lumber | 1 |
| Sickle | Fire | Bronze Ingot + Ash Lumber + Grass Cloth | 1 |
| Bronze Knuckles | Fire | Bronze Ingot + Bronze Sheet + Ash Lumber | 1 |
| Bronze Sword | Fire | Bronze Ingot (x2) + Sheep Leather | 1 |
| Bronze Leggins | Earth | Bronze Sheet (x2) + Sheep Leather (x2) | 1 |
| Bronze Axe | Fire | Bronze Ingot (x2) + Ash Lumber | 1 |
| Xiphos | Fire | Bronze Ingot (x2) + Giant Femur | 1 |
| Hatchet | Fire | Bronze Ingot (x2) + Maple Lumber | 1 |
| Bronze Scales | Wind | Bronze Sheet | 1 |
Blacksmiths' Guild Recipes - Recruit Rank
| Item | Crystal | Ingredients | Qty. |
| Scale Fingers | Earth | Bronze Scales (x2) + Cotton Thread + Leather Gloves | 1 |
| Bronze Harness | Earth | Bronze Sheet (x3) + Sheep Leather (x2) | 1 |
| Bronze Rod | Fire | Copper Ingot + Bronze Ingot (x2) | 1 |
| Scale Greaves | Earth | Bronze Scales (x2) + Cotton Thread + Leather Highboots | 1 |
| Bronze Hammer | Fire | Bronze Ingot (x2) + Chesnut Lumber | 1 |
| Bronze Bolt Heads | Wind | Bronze Ingot | 6 |
| Scale Cuisses | Earth | Bronze Scales (x2) + Cotton Thread + Leather Trousers | 1 |
| Tin Ingot | Fire | Tin Ore (x4) | 1 |
| Aspis | Fire | Bronze Sheet (x2) + Ash Lumber | 1 |
| Bronze Bed | Fire | Bronze Ingot (x4) + Grass Thread + Cotton Cloth (x2) + Saruta Cotton | 1 |
| Iron Ingot | Fire | Iron Ore (x4) | 1 |
| Iron Arrowheads | Wind | Copper Ingot + Iron Ingot | 6 |
| Dagger | Fire | Bronze Ingot + Iron Ingot | 1 |
Blacksmiths' Guild Recipes - Initiate Rank
| Item | Crystal | Ingredients | Qty. |
| Knife | Fire | Iron Ingot + Elm Lumber | 1 |
| Metal Knuckles | Fire | Iron Ingot + Iron Sheet + Holly Lumber | 1 |
| Iron Ingot | Fire | Iron Ore + Iron Nugget (x6) | 1 |
| Iron Sheet | Fire | Iron Ingot | 1 |
| Shuriken | Wind | Steel Ingot + Cotton Thread | 33 |
| Makibishi | Wind | Iron Scales | 33 |
| Butterfly Axe | Fire | Bronze Ingot (x2) + Iron Ingot + Maple Lumber | 1 |
| Spatha | Fire | Bronze Ingot (x3) + Lizard Skin | 1 |
| Baselard | Fire | Iron Ingot + Steel Ingot | 1 |
| Battleaxe | Fire | Iron Ingot (x2) + Holly Lumber | 1 |
| Iron Scales | Wind | Iron Sheet | 1 |
| Bilbo | Fire | Iron Ingot + Silver Ingot | 1 |
| Tathlum | Wind | Steel Ingot | 8 |
| Mythril Dagger | Fire | Iron Ingot + Mythril Ingot | 1 |
| Iron Chain | Earth | Iron Ingot (x2) | 1 |
Blacksmiths' Guild Recipes - Novice Rank
| Item | Crystal | Ingredients | Qty. |
| Rod | Fire | Bronze Ingot + Iron Ingot (x2) | 1 |
| Great Axe | Fire | Iron Ingot (x2) + Mythril Ingot + Holly Lumber | 1 |
| Tuck | Fire | Mythril Ingot + Silver Ingot | 1 |
| Claws | Fire | Steel Ingot + Beetle Jaw | 1 |
| Scythe | Fire | Iron Ingot (x3) + Holly Lumber + Grass Cloth | 1 |
| Claymore | Fire | Iron Ingot (x2) + Steel Ingot (x2) + Ash Lumber + Lizard Skin | 1 |
| Greaves | Earth | Iron Sheet + Iron Chain + Ram Leather | 1 |
| Mythril Knife | Fire | Mythril Ingot + Chesnut Lumber | 1 |
| Chain Hose | Earth | Iron Chain (x2) + Linen Cloth + Ram Leather (x2) | 1 |
| Steel Sheet | Fire | Steel Ingot | 1 |
| Steel Scales | Wind | Steel Sheet | 1 |
| Chain Mail | Earth | Iron Sheet + Iron Chain (x4) + Ram Leather | 1 |
| Mythril Sword | Fire | Mythril Ingot (x2) + Dhalmel Leather | 1 |
Blacksmiths' Guild Recipes - Apprentice Rank
| Item | Crystal | Ingredients | Qty. |
| Mythril Claymore | Fire | Mythril Ingot (x4) + Holly Lumber + Dhalmel Leather | 1 |
| Heavy Axe | Fire | Steel Ingot (x3) + Oak Lumber | 1 |
| Two-Handed Sword | Fire | Iron Ingot (x2) + Steel Ingot (x3) + Ash Lumber + Lizard Skin | 1 |
| Mythril Axe | Fire | Mythril Ingot (x2) + Chesnut Lumber | 1 |
| Leggins | Earth | Iron Sheet (x2) + Lizard Skin (x2) | 1 |
| Juji Shuriken | Wind | Steel Ingot + Iron Sheet | 33 |
| Mythril Knuckles | Fire | Steel Ingot + Mythril Sheet + Chestnut Lumber | 1 |
| Mythril Bolt Head | Wind | Mythril Ingot | 1 |
| Mythril Rod | Fire | Steel Ingot + Mythril Ingot (x2) | 1 |
| Maul | Fire | Mythril Ingot (x2) + Oak Lumber | 1 |
| Mythril Pick | Fire | Mythril Ingot + Elm Lumber | 1 |
| Steel Visor | Wind | Steel Sheet + Iron Scales + Sheep Leather | 1 |
| Kite Shield | Earth | Iron Sheet (x2) + Darksteel Sheet + Ash Lumber | 1 |
| Knight's Sword | Fire | Mythril Ingot (x3) + Ram Leather | 1 |
Blacksmiths' Guild Recipes - Journeyman Rank
| Item | Crystal | Ingredients | Qty. |
| Greatsword | Fire | Mythril Ingot (x5) + Holly Lumber + Dhalmel Leather | 1 |
| Gorget | Fire | Iron Sheet + Sheep Leather | 1 |
| Darksteel Ingot | Fire | Iron Ore (x3) + Darksteel Ore | 1 |
| Darksteel Knife | Fire | Darksteel Ingot + Oak Lumber | 1 |
| Darksteel Sheet | Fire | Darksteel Ingot | 1 |
| Darksteel Sword | Fire | Darksteel Ingot (x2) + Raptor Skin | 1 |
| Darksteel Falchion | Fire | Steel Ingot + Darksteel Ingot (x3) | 1 |
| Steel Ingot | Fire | Iron Ore + Steel Nugget (x6) | 1 |
| Cuisses | Fire | Iron Sheet (x2) + Sheep Leather | 1 |
| Darksteel Claws | Fire | Darksteel Ingot + Beetle Jaw | 1 |
| Sallet | Fire | Copper Ingot + Steel Ingot (x2) + Sheep Leather | 1 |
| Schlaeger | Fire | Darksteel Ingot (x2) + Silver Ingot | 1 |
| Darksteel Claymore | Fire | Darksteel Ingot (x4) + Chesnut Lumber + Ram Leather | 1 |
Blacksmiths' Guild Recipes - Craftsman Rank
| Item | Crystal | Ingredients | Qty. |
| Darksteel Bolt Heads | Wind | Darksteel Ingot | 6 |
| Darksteel Axe | Fire | Darksteel Ingot (x2) + Oak Lumber | 1 |
| Haidate | Earth | Iron Sheet (x2) + Silk Thread + Silk Cloth + Sheep Leather | 1 |
| Darksteel Chain | Earth | Darksteel Ingot (x2) | 1 |
| Darksteel Baselard | Fire | Mythril Ingot + Darksteeel Ingot | 1 |
| Nodowa | Earth | Iron Sheet + Silk Thread | 1 |
| Hien | Fire | Darksteel Ingot + Lizard Skin | 1 |
| Darksteel Bucker | Fire | Steel Ingot + Darksteel Sheet (x2) + Walnut Lumber | 1 |
| Kote | Fire | Iron Sheet (x2) + Iron Chain (x2) + Silk Thread (x2) | 1 |
| Manji Shuriken | Wind | Tama-Hagane + Darksteel Sheet | 1 |
| Darksteel Buckler | Fire | Steel Ingot + Darksteel Sheet (x2) + Walnut Lumber | 1 |
| Darksteel Breeches | Earth | Darksteel Chain (x2) + Linen Cloth + Ram Leather (x2) | 1 |
| Darksteel Muffers | Earth | Darksteel Sheet (x2) + Chain Mittens | 1 |
| Bascinet | Fire | Copper Ingot + Iron Sheet + Darksteel Sheet + Darksteel Chain + Sheep Leather | 1 |
Blacksmiths' Guild Recipes - Artisan Rank
| Item | Crystal | Ingredients | Qty. |
| Darksteel Harness | Earth | Darksteel Sheet (x3) + Tiger Leather (x2) | 1 |
| Darksteel Kris | Fire | Steel Ingot + Darksteel Ingot + Painite | 1 |
| Darksteel Cap | Earth | Darksteel Sheet + Tiger Leather (x2) | 1 |
| Darksteel Pick | Fire | Darksteel Ingot + Elm Lumber | 1 |
| Darksteel Mittens | Earth | Darksteel Sheet + Tiger Leather | 1 |
| Darksteel Scythe | Fire | Darksteel Ingot (x3) + Yew Lumber + Grass Cloth | 1 |
| Darksteel Subligar | Earth | Darksteel Sheet + Linen Cloth + Tiger Leather | 1 |
| Darksteel Rod | Fire | Steel Ingot + Darksteel Ingot (x2) | 1 |
| Matchlock Gun | Fire | Brass Ingot + Steel Ingot + Darksteel Ingot + Yew Lumber | 1 |
| Karimata Arrowheads | Wind | Iron Ingot + Tama-Hagane | 1 |
| Schwert | Fire | Steel Ingot (x2) + Mythril Ingot + Moon Stone + Cermet Chunk | 1 |
| Ram Dao | Fire | Mythril Ingot (x6) + Mahogany Lumber + Raptpr Skin | 1 |
| Bastard Sword | Fire | Darksteel Ingot (x3) + Ram Leather | 1 |