Carpenters' Guild
Carpenters have an easier time decorating their Mog House. They specialize in various wooden items, from staves to bows to tables to even fishing rods.
Location: Northern San d'Oria, E-3
Hours of Operation: 6:00-21:00
Closed: Fireday
Rank Exam Items
Carpenters' Guild Rank Items
| Rank | Item | Level |
| Amateur | Workbench | 10 |
| Recruit | Maple Table | 20 |
| Initiate | Harp | 30 |
| Novice | Traversiere | 40 |
| Apprentice | Rose Wand | 50 |
| Journeyman | Kaman | 60 |
| Craftsman | Ebony Wand | 70 |
| Artisan | Commonde | 80 |
Carpenters' Recipes
Carpenters' Guild Recipes - Amateur Rank
| Item | Crystal | Ingredients | Qty. |
| Flute | Wind | Maple Lumber + Parchment | 1 |
| Ash Staff | Wind | Ash Lumber + Bat Fang | 1 |
| Ash Club | Wind | Ash Lumber | 1 |
| Ash Pole | Wind | Ash Lumber (x2) | 1 |
| Maple Wand | Wind | Maple Lumber + Chocobo Feather | 1 |
| Harpoon | Wind | Ash Lumber + Grass Thread + Sheep Tooth | 1 |
| Humus | Dark | Bay Leaves + Elm Log | 2 |
| Lauan Shield | Earth | Bronze Sheet + Lauan Lumber (x2) | 1 |
| Arrowwood Lumber | Wind | Arrowwood Log | 1 |
| Ash Lumber | Wind | Ash Log | 1 |
| Lauan Lumber | Wind | Lauan Log | 1 |
| Maple Lumber | Wind | Maple Log | 1 |
| Bone Arrow | Earth | Arrowwood Lumber + Bone Arrowhead + Yagudo Fletching | 33 |
| Stone Arrow | Earth | Arrowwood Lumber + Stone Arrowhead + Chocobo Fletching | 33 |
| Workbench | Earth | Lauan Lumber (x4) | 1 |
Carpenters' Guild Recipes - Recruit Rank
| Item | Crystal | Ingredients | Qty. |
| Piccolo | Wind | Holly Lumber + Parchment | 1 |
| Holly Staff | Wind | Holly Lumber + Sheep Tooght | 1 |
| Holly Pole | Wind | Holly Lumber (x2) | 1 |
| Willow Wand | Wind | Willow Lumber + Insect Wing | 1 |
| Bronze Spear | Wind | Bronze Ingot + Ash Lumber + Grass Thread | 1 |
| Shortbow | Wind | Willow Lumber + Grass Thread + Grass Cloth | 1 |
| Light Crossbow | Earth | Bronze Ingot + Ash Lumber + Grass Thread | 1 |
| Long Bow | Wind | Yew Lumber (x2) + Linen Cloth + Ram Horn + Coeurl Whisker | 1 |
| Self Bow | Wind | Willow Lumber + Grass Thread + Cotton Cloth + Giant Femur | 1 |
| Boomerang | Wind | Maple Lumber + Cotton Thread | 1 |
| Maple Shield | Earth | Brass Sheet + Maple Lumber (x2) | 1 |
| Holly Lumber | Wind | Holly Log | 1 |
| Walnut Lumber | Wind | Walnut Log | 1 |
| Willow Lumber | Wind | Willow Log | 1 |
| Acid Bolt | Earth | Ash Lumber + Acid Bolt Heads | 33 |
| Blind Bolt | Earth | Ash Lumber + Blind Bolt Heads | 33 |
| Bloddy Bolt | Earth | Ash Lumber + Bloddy Bolt Heads | 33 |
| Holy Bolt | Earth | Ash Lumber + Holy Bolt Heads | 33 |
| Sleep Bolt | Earth | Ash Lumber + Sleep Bolt Heads | 33 |
| Venom Bolt | Earth | Ash Lumber + Venom Bolt Heads | 33 |
| Simple Bed | Earth | Lauan Lumber (x2) + Holly Lumber (x2) + Grass Thread + Grass Cloth (x3) | 1 |
| Willow Fishing Rod | Wind | Willow Lumber + Grass Thread | 1 |
| Bamboo Fishing Rod | Wind | Bamboo Stick + Grass Thread | 1 |
| Maple Table | Earth | Maple Lumber (x4) | 1 |
Carpenters' Guild Recipes - Initiate Rank
| Item | Crystal | Ingredients | Qty. |
| Harp | Earth | Chesnut Lumber (x2) + Coeurl Whisker | 1 |
| Elm Staff | Wind | Elm Lumber + Ram Horn | 1 |
| Chesnut Club | Wind | Chesnut Lumber | 1 |
| Yew Wand | Wind | Yew Log | 1 |
| Brass Spear | Wind | Brass Ingot + Ash Lumber | 1 |
| Elm Shield | Earth | Iron Sheet + Elm Lumber (x2) | 1 |
| Power Bow | Wind | Elm Lumber (x2) + Wool Cloth + Scorpion Claw + Coeurl Whisker | 1 |
| Chesnut Lumber | Wind | Chesnut Log | 1 |
| Yew Lumber | Wind | Yew Log | 1 |
| Iron Arrow | Earth | Arrowwood Log + Iron Arrowheads + Chocobo Fletching | 33 |
| Poison Arrow | Earth | Arrowwood Log + Poison Arrowheads + Chocobo Fletching | 33 |
| Silver Arrow | Earth | Ash Lumber + Silver Arrowhead + Yagudo Fletching | 33 |
| Uchitake | Earth | Bamboo Stick + Grass Cloth + Toad Oil | 33 |
| Shihei | Wind | Black Ink + Bast Parchment (x2) | 33 |
| Tarutaru Stool | Wind | Lauan Lumber + Elm Lumber | 1 |
Carpenters' Guild Recipes - Novice Rank
| Item | Crystal | Ingredients | Qty. |
| Traversiere | Wind | Oak Lumber + Parchment | 1 |
| Chesnut Wand | Wind | Chesnut Lumber + Bird Feather | 1 |
| Spiked Club | Wind | Bronze Ingot + Walnut Lumber (x2) | 1 |
| Spear | Wind | Iron Ingot + Ash Lumber + Linen Thread | 1 |
| Mahogany Shield | Earth | Iron Sheet + Mahogany Lumber (x2) | 1 |
| Composite Bow | Wind | Willow Lumber + Ash Lumber + Wool Thread + Linen Cloth | 1 |
| Crossbow | Wind | Iron Ingot + Chesnut Lumber + Glass Fiber | 1 |
| Great Bow | Wind | Chesnut Lumber (x2) + Velvet Cloth + Scorpion Claw + Coeurl Whisker | 1 |
| Oak Lumber | Wind | Oak Log | 1 |
| Beetle Arrow | Earth | Arrowwood Log + Beetle Arrowheads + Chocobo Fletching | 33 |
| Mizu-Deppo | Earth | Bronze Sheet + Chesnut Lumber + Distilled Water | 33 |
| Kawahori-Ogi | Earth | Bamboo Stick + Animal Glue + Bast Parchment | 33 |
| Book Holder | Earth | Lauan Lumber + Holly Lumber | 1 |
| Tarutaru Desk | Earth | Lauan Lumber (x5) + Linen Cloth (x2) | 1 |
| Oak Table | Earth | Oak Lumber (x4) | 1 |
Carpenters' Guild Recipes - Apprentice Rank
| Item | Crystal | Ingredients | Qty. |
| Halberd | Earth | Steel Ingot + Ash Lumber + Wool Thread | 1 |
| Rose Wand | Wind | Rosewood Lumber + Black Chocobo Feather | 1 |
| Elm Pole | Wind | Elm Lumber (x2) | 1 |
| Quarterstaff | Wind | Iron Ingot + Walnut Lumber (x2) | 1 |
| Oak Staff | Wind | Oak Lumber + Black Tiger Fang | 1 |
| Lance | Fire | Steel Ingot (x2) + Ash Lumber (x2) | 1 |
| Battle Bow | Wind | Chesnut Lumber (x2) + Silk Cloth + Scorpion Claw + Coeurl Whisker | 1 |
| Oak Shield | Earth | Iron Sheet + Oak Lumber (x2) | 1 |
| Rosewood Lumber | Wind | Rosewood Log | 1 |
| Fire Arrow | Earth | Ash Lumber + Fire Arrowhead + Bird Fletching | 33 |
| Horn Arrow | Earth | Arrowwood Log + Horn Arrowheads + Bird Fletching | 33 |
| Sleep Arrow | Earth | Arrowwood Log + Sleep Arrowheads + Bird Fletching | 33 |
| Oak Bed | Earth | Oak Lumber (x4) + Linen Thread + Linen Cloth (x3) | 1 |
| Flower Stand | Wind | Rosewood Log | 1 |
Carpenters' Guild Recipes - Journeyman Rank
| Item | Crystal | Ingredients | Qty. |
| Rose Harp | Earth | Rosewood Lumber (x2) + Coeurl Whisker | 1 |
| Great Club | Wind | Mahogany Lumber + Bronze Ingot | 1 |
| Oak Pole | Wind | Oak Lumber (x2) | 1 |
| Mythril Lance | Fire | Mythril Ingot (x2) + Ash Lumber (x2) | 1 |
| War Bow | Wind | Oak Lumber (x2) + Silk Cloth + Carbon Fiber + Glass Fiber | 1 |
| Mahogany Lumber | Wind | Mahogany Log | 1 |
| Fastwater Fishing Rod | Wind | Elm Lumber + Wool Thread | 1 |
| Ice Arrow | Earth | Arrowwood Log + Ice Arrowheads + Insect Flecthing | 1 |
| Lightning Arrow | Earth | Arrowwood Log + Lightning Arrowheads + Insect Fletching | 33 |
| Scorpion Arrow | Earth | Arrowwod Log + Scorpion Arrowheads + Insect Fletching | 33 |
| Mahogany Bed | Earth | Mahogany Lumber (x4) + Wool Thread + Wool Cloth (x3) | 1 |
Carpenters' Guild Recipes - Craftsman Rank
| Item | Crystal | Ingredients | Qty. |
| Ebony Lumber | Wind | Ebony Log | 1 |
| Chest | Earth | Lauan Lumber (x2) + Rattan Lumber (x3) | 1 |
| Mahogany Staff | Wind | Mahogany Lumber + Turquoise + Demon Horn | 1 |
| Darksteel Bolt Head | Earth | Yew Lumber + Darksteel Bolt Head | 33 |
| Coffer | Earth | Brass Sheet + Yew Lumber (x5) + Rosewood Lumber | 1 |
| Angel's Flute | Wind | Rosewood Lumber + Parchment | 1 |
| Lightning Bow | Earth | Ose Whiskers + Kaman | 1 |
| Secretaire | Earth | Mahogany Lumber (x4) | 1 |
| Tarutaru Fishing Rod | Wind | Walnut Lumber + Silk Thread | 1 |
| Ebony Wand | Wind | Ebony Lumber + Giant Bird Feather | 1 |
| Revening Staff | Wind | Oak Lumber + Arioch Fang | 1 |
| Partisan | Wind | Darksteel Ingot + Ash Lumber + Silver Thread | 1 |
| Mahogany Pole | Wind | Mahogany Lumber (x2) | 1 |
| Rapid Bow | Wind | Walnut Lumber + Ebony Lumber | 1 |
| Demon Arrow | Earth | Arrowwood Log + Demon Arrowheads | 33 |
| Heavy Crossbow | Wind | Darksteel Ingot + Mahogany Lumber + Ebony Lumber + Giant Femur + Carbon Fiber | 1 |
Carpenters' Guild Recipes - Artisan Rank
| Item | Crystal | Ingredients | Qty. |
| Commode | Earth | Rosewood Lumber (x5) | 1 |
| Ebony Harp | Earth | Ebony Lumber (x2) + Coeurl Whisker | 1 |
| Velocity Bow | Earth | Flauros Whisker + Heavy Crossbow | 1 |
| Fire Staff | Wind | Ebony Lumber + Fire Bead | 1 |
| Water Staff | Wind | Ebony Lumber + Water Bead | 1 |
| Earth Staff | Wind | Ebony Lumber + Earth Bead | 1 |
| Wind Staff | Wind | Ebony Lumber + Wind Bead | 1 |
| Thunder Staff | Wind | Ebony Lumber + Lightning Bead | 1 |
| Ice Staff | Wind | Ebony Lumber + Ice Bead | 1 |
| Light Staff | Wind | Ebony Lumber + Light Bead | 1 |
| Dark Staff | Wind | Ebony Lumber + Dark Bead | 1 |
| Darksteel Lance | Fire | Darksteel Ingot (x2) + Ash Lumber | 1 |
| Noble Bed | Earth | Gold Ingot + Mahogana Lumber + Rosewood Lumber (x3) + Gold Thread + Velvet Cloth + Silk Cloth | 1 |