Goldsmiths' Guild
Goldsmiths' can forge metal into powerful weapons and armor, delicate accessories and neccessary tools.
Location: Bastok Markets, H-8
Hours of Operation: 8:00-23:00
Closed: Iceday
Rank Exam Items
Goldsmiths' Guild Rank Items
| Rank | Item | Level |
| Amateur | Copper Hairpin | 10 |
| Recruit | Brass Hairpin | 20 |
| Initiate | Silver Hairpin | 30 |
| Novice | Chain Gorget | 40 |
| Apprentice | Mythril Ring | 50 |
| Journeyman | Mythril Gorget | 60 |
| Craftsman | Mythril Breastplate | 70 |
| Artisan | Torque | 80 |
Goldsmiths' Recipes
Goldsmiths' Guild Recipes - Amateur Rank
| Item | Crystal | Ingredients | Qty. |
| Stone Arrowhead | Wind | Flint Stone (x2) | 6 |
| Copper Ingot | Fire | Copper Ore (x4) | 1 |
| Copper Ring | Fire | Copper Ingot (x2) | 1 |
| Copper Hairpin | Wind | Copper Ingot | 1 |
| Sapara | Fire | Brass Ingot (x2) + Silver Ingot | 1 |
| Brass Ingot | Fire | Copper Ore (x3) + Zine Ore | 1 |
| Circlet | Fire | Copper Ingot + Brass Ingot | 1 |
| Brass Cap | Earth | Brass Ingot + Bronze Cap | 1 |
Goldsmiths' Guild Recipes - Recruit Rank
| Item | Crystal | Ingredients | Qty. |
| Brass Sheet | Fire | Brass Ingot | 1 |
| Brass Mittens | Earth | Brass Ingot + Bronze Mittens | 1 |
| Brass Axe | Fire | Brass Ingot + Bronze Axe | 1 |
| Brass Scales | Wind | Brass Sheet | 1 |
| Brass Dagger | Fire | Brass Ingot + Bronze Dagger | 1 |
| Brass Leggings | Earth | Brass Sheet + Bronze Leggints | 1 |
| Brass Knuckles | Fire | Brass Ingot + Bronze Knuckles | 1 |
| Brass Ring | Fire | Brass Ingot (x2) | 1 |
| Brass Subligar | Earth | Brass Sheet + Bronze Subligar | 1 |
| Brass Flowerpot | Fire | Brass Sheet (x3) | 1 |
| Brass Hairpin | Wind | Brass Ingot | 1 |
| Brass Harness | Earth | Brass Ingot + Brass Sheet + Bronze Harness | 1 |
| Silver Ingot | Fire | Silver Beastcoin (x4) | 1 |
| Silver Ingot | Fire | Silver Ore (x4) | 1 |
| Tourmaline | Wind | Green Rock | 1 |
| Sardonyx | Wind | Red Rock | 1 |
| Amethyst | Wind | Purple Rock | 1 |
| Ametrine | Wind | Purple Rock | 1 |
| Fluorite | Wind | Purple Rock | 1 |
| Spinel | Wind | Purple Rock | 1 |
| Amber | Wind | Yellow Rock | 1 |
| Sphene | Wind | Yellow Rock | 1 |
| Chrysoberyl | Wind | Yellow Rock | 1 |
| Lapis Lazuli | Wind | Blue Rock | 1 |
| Clear Topaz | Wind | Translucent Rock | 1 |
Goshenite| Wind | Translucent Rock | 1 |
| Zircon | Wind | Translucent Rock | 1 |
| Diamond | Wind | Translucent Rock | 1 |
| Angelstone | Wind | White Rock | 1 |
| Onyx | Wind | Black Rock | 1 |
| Light Opal | Wind | White Rock | 1 |
Goldsmiths' Guild Recipes - Initiate Rank
| Item | Crystal | Ingredients | Qty. |
| Poet's Circlet | Fire | Copper Ingot + Mythril Ingot | 1 |
| Silver Ingot | Fire | Silver Ore + Silver Nugget (x6) | 1 |
| Silver Earring | Wind | Silver Ingot (x2) | 1 |
| Brass Rod | Fire | Brass Ingot + Bronze Rod | 1 |
| Brass Hammer | Fire | Brass Ingot + Bronze Hammer | 1 |
| Tourmaline Earring | Earth | Tourmaline + Silver Earring | 1 |
| Sardonyx Earring | Earth | Sardonyx + Silver Earring | 1 |
| Clear Earring | Earth | Clear Topaz + Silver Earring | 1 |
| Amethyst Earring | Earth | Amethyst + Silver Earring | 1 |
| Lapis Lazuli Earring | Earth | Lapis Lazuli + Silver Earring | 1 |
| Amber Earring | Earth | Amber + Silver Earring | 1 |
| Onyx Earring | Earth | Onyx + Silver Earring | 1 |
| Opal Earring | Earth | Light Opal + Silver Earring | 1 |
| Silver Belt | Earth | Silver Ingot + Lizard Belt | 1 |
| Silver Hairpin | Wind | Silver Ingot | 1 |
| Silver Arrowhead | Wind | Copper Ingot + Silver Ingot | 6 |
| Thief Tool | Fire | Copper Ingot + Iron Ingot + Yew Lumber | 4 |
Goldsmiths' Guild Recipes - Novice Rank
| Item | Crystal | Ingredients | Qty. |
| Hiraishin | Fire | Copper Ingot + Silver Ingot | 33 |
| Silver Ring | Fire | Silver Ingot (x2) | 1 |
| Brass Greaves | Earth | Brass Scales (x2) + Cotton Thread + Dhalmel Leather + Leather Highboots | 1 |
| Silver Chain | Earth | Silver Ingot (x2) | 1 |
| Chain Belt | Earth | Silver Ingot + Silver Chain (x3) | 1 |
| Brass Cuisses | Earth | Brass Scales (x2) + Cotton Thread + Dhalmel Leather + Leather Trousers | 1 |
| Tourmaline Ring | Earth | Tourmaline + Silver Ring | 1 |
| Sardonyx Ring | Earth | Sardonyx + Silver Ring | 1 |
| Clear Ring | Earth | Clear Topaz + Silver Ring | 1 |
| Amethyst Ring | Earth | Amethyst + Silver Ring | 1 |
| Lapis Lazuli Ring | Earth | Lapis Lazuli + Silver Ring | 1 |
| Amber Ring | Earth | Amber + Silver Ring | 1 |
| Onyx Ring | Earth | Onyx Ring + Silver Ring | 1 |
| Opal Ring | Earth | Light Opal + Silver Ring | 1 |
| Brass Scale Mail | Earth | Brass Scales (x4) + Cotton Thread + Dhalmel Leather + Leather Vest | 1 |
| Chain Gorget | Earth | Silver Chain (x3) | 1 |
| Mythril Ingot | Fire | Mythril Beastcoin (x4) | 1 |
| Silver Mask | Fire | Silver Ingot + Mercury + Iron Mask | 1 |
| Chain Choker | Earth | Silver Chain (x2) + Garnet | 1 |
| Mythril Ingot | Fire | Mythril Ore (x4) | 1 |
| Silver Mittens | Earth | Silver Chain + Chain Mittens | 1 |
Goldsmiths' Guild Recipes - Apprentice Rank
| Item | Crystal | Ingredients | Qty. |
| Mythril Sheet | Fire | Mythril Ingot | 1 |
| Mythril Ingot | Fire | Mythril Ore + Mythril Nugget (x6) | 1 |
| Mythril Earring | Wind | Mythril Ingot (x2) | 1 |
| Silver Grieves | Fire | Silver Ingot + Mercury + Greaves | 1 |
| Mythril Chain | Earth | Mythril Ingot (x2) | 1 |
| Spark Lance | Earth | Silver Ingot + Lance | 1 |
| Silver Hose | Earth | Silver Chain + Chain Hose | 1 |
| Mythril Baselard | Fire | Steel Ingot + Mythril Ingot | 1 |
| Peridot Earring | Earth | Peridot + Mythril Earring | 1 |
| Blood Earring | Earth | Garnet + Mythril Earring | 1 |
| Goshenite Earring | Earth | Goshenite + Mythril Earring | 1 |
| Ametrine Earring | Earth | Ametrine + Mythril Earring | 1 |
| Turquoise Earring | Earth | Turquoise + Mythril Earring | 1 |
| Sphene Earring | Earth | Sphene + Mythril Earring | 1 |
| Black Earring | Earth | Black Pearl + Mythril Earring | 1 |
| Pearl Earring | Earth | Pearl + Mythril Earring | 1 |
| Silver Mail | Earth | Silver Chain (x2) + Chain Mail | 1 |
| Sollerets | Earth | Mythril Sheet (x2) + Greaves | 1 |
| Mythril Ring | Fire | Mythril Ingot (x2) | 1 |
| Spark Degen | Earth | Silver Into + Mythril Degen | 1 |
| Buckler | Earth | Mythril Sheet (x2) + Targe | 1 |
| Silver Bangles | Fire | Silver Ingot (x3) | 1 |
Goldsmiths' Guild Recipes - Journeyman Rank
| Item | Crystal | Ingredients | Qty. |
| Wingedge | Wind | Mythril Ingot + Silver Ingot + Cotton Thread | 1 |
| Mythril Degen | Fire | Iron Ingot + Mythril Ingot (x2) | 1 |
| Gold Ingot | Fire | Gold Ore (x4) | 1 |
| Spark Fork | Earth | Mythril Ingot + Battle Fork | 1 |
| Gold Sheet | Fire | Gold Ingot | 1 |
| Gold Ingot | Fire | Gold Ore + Gold Nugget (x6) | 1 |
| Peridot Ring | Earth | Peridot + Mythril Ring | 1 |
| Garnet Ring | Earth | Garnet + Mythril Ring | 1 |
| Goshenite Ring | Earth | Goshenite + Mythril Ring | 1 |
| Ametrine Ring | Earth | Ametrine + Mythril Ring | 1 |
| Turquoise Ring | Earth | Turquoise + Mythril Ring | 1 |
| Sphene Ring | Earth | Sphene + Mythril Ring | 1 |
| Black Ring | Earth | Black Pearl + Mythril Ring | 1 |
| Pearl Ring | Earth | Pearl + Mythril Ring | 1 |
| Gold Chain | Earth | Gold Ingot (x2) | 1 |
| Heater Shield | Earth | Mythril Sheet (x2) + Kite Shield | 1 |
| Mythril Gorget | Fire | Mythril Sheet + Mythril Chain + Gold Ingot + Jadeite + Mercury | 1 |
| Gold Earring | Wind | Gold Ingot (x2) | 1 |
| Melody Earring | Earth | Southern Pearl + Mythril Earring | 1 |
| Spark Rapier | Earth | Mythril Ingot + Rapier | 1 |
| Gold Hairpin | Wind | Gold Ingot | 1 |
| Chakram | Wind | Steel Ingot + Gold Ingot + Mercury | 1 |
| Spark Kris | Earth | Mythril Ingot + Darksteel Kris | 1 |
| Gold Ring | Fire | Gold Ingot (x2) | 1 |
Goldsmiths' Guild Recipes - Craftsman Rank
| Item | Crystal | Ingredients | Qty. |
| Mythril Cuisses | Fire | Mythril Sheet (x2) + Ram Leather | 1 |
| Mythril Sallet | Fire | Copper Ingot + Mythril Sheet + Darksteel Sheet + Sheep Leather | 1 |
| Platinum Ingot | Fire | Platinum Ore (x4) | 1 |
Platinum Sheet| Fire | Platinum Ingot | 1 |
| Mythril Leggings | Fire | Mythril Sheet (x2) + Darksteel Sheet + Ram Leather (x2) | 1 |
| Hosodachi | Fire | Iron Ingot (x2) + Tama-Hagane + Ash Lumber + Silver Ingot + Silver Thread + Raptor Skn + Cermet Chunk | 1 |
| Platinum Ingot | Fire | Platinum Ore + Platinum Nugget (x6) | 1 |
| Platinum Chain | Earth | Platinum Ingot (x2) | 1 |
| Green Earring | Earth | Jadeite + Gold Earring | 1 |
| Sun Earring | Earth | Sunstone + Gold Earring | 1 |
| Zircon Earring | Earth | Zircon + Gold Earring | 1 |
| Purple Earring | Earth | Flourite + Gold Earring | 1 |
| Aqua Earring | Earth | Aquamarine + Gold Earring | 1 |
| Yellow Earring | Earth | Chrysoberyl + Gold Earring | 1 |
| Night Earring | Earth | Painite + Gold Earring | 1 |
| Moon Earring | Earth | Moonstone + Gold Earring | 1 |
| Mythril Gauntlets | Fire | Mythril Sheet + Darksteel Sheet + Leather Gloves (x2) | 1 |
| Mythril Breastplate | Fire | Mythril Sheet (x2) + Darksteel Sheet (x2) + Ram Leather (x2) | 1 |
| Platinum Earring | Wind | Platinum Ingot (x2) | 1 |
| Mailbreaker | Fire | Gold Ingot + Mercury + Bilbo | 1 |
| Gold Bangles | Fire | Gold Ingot (x3) | 1 |
| Platinum Ring | Fire | Platinum Ingot (x2) | 1 |
Goldsmiths' Guild Recipes - Artisan Rank
| Item | Crystal | Ingredients | Qty. |
| Gold Cuisses | Fire | Gold Ingot + Ram Leather + Mercury + Cermet Chunk (x2) | 1 |
| Noble's Crown | Fire | Copper Ingot + Gold Ingot + Topaz | 1 |
| Gold Sword | Fire | Gold Ingot (x2) + Mercury + Saber | 1 |
| Gold Armet | Fire | Copper Ingot + Gold Ingot + Sheep Leather + Mercury + Cermet Chunk (x2) | 1,/td>
|
| Moonring Blade | Wind | Iron Ingot + Tama-Hagane + Gold Ingot + Mercury | 1 |
| Gold Sabatons | Fire | Gold Ingot + Ram Leather (x2) + Mercury + Cermet Chunk (x3) | 1 |
| Ashura | Fire | Gold Ingot + Gold Thread + Uchigatana | 1 |
| Jadeite Ring | Earth | Jadeite + Gold Ring | 1 |
| Sun Ring | Earth | Sunstone + Gold Ring | 1 |
| Zircon Ring | Earth | Ziron + Gold Ring | 1 |
| Fluorite Ring | Earth | Flourite + Gold Ring | 1 |
| Aquamarine Ring | Earth | Aquamarine + Gold Ring | 1 |
| Chrysoberyl Ring | Earth | Chrysoberyl + Gold Ring | 1 |
| Painite Ring | Earth | Painite + Gold Ring | 1 |
| Moon Ring | Earth | Moonstone + Gold Ring | 1 |
| Gold Patas | Fire | Gold Ingot + Mercury + Patas | 1 |
| Torque | Fire | Gold Ingot (x4) | 1 |
| Gold Curiass | Fire | Gold Ingot + Ram Leather (x2) + Mercury + Cermet Chunk (x4) | 1 |
| Morion Earring | Earth | Morion Tathlum + Gold Earring | 1 |
| Phantom Earring | Earth | Phantom Tathlum + Gold Earring | 1 |
| Diamond Knuckles | Fire | Darksteel Sheet + Mahoganay Lumber + Platinum Sheet + Diamond (x2) | 1 |
| Gold Buckler | Fire | Gold Ingot + Mercury + Targe | 1 |