Red Mage Magic Spells
Below are all the magic spells (and scrolls) that can be used by a Red Mage (RDM).
| Spell | Level | MP | Effect |
|---|---|---|---|
| Dia | 1 | 7 | Deals light damage |
| Cure | 3 | 8 | Restores some HP |
| Stone | 4 | 9 | Deals earth damage |
| Barstone | 5 | 6 | Increases resistance to earth damange |
| Poison | 5 | 5 | Poisons an enemy |
| Paralyze | 6 | 6 | Paralyzes enemy |
| Protect | 7 | 9 | Enhances target's defence |
| Barsleep | 7 | 7 | Increases resistance to sleep |
| Blind | 8 | 5 | Blinds an enemy, lower's defence |
| Barwater | 9 | 6 | Increases resistance to water damange |
| Water | 9 | 13 | Deals water damage |
| Barpoison | 10 | 9 | Increases resistance to Poison |
| Bio | 10 | 9 | Deals dark damage and slowly reduces HP. |
| Bind | 11 | 8 | Immobilizes enemy |
| Aquaveil | 12 | 12 | Reduces chance of having a spell interrupted |
| Barparalyze | 12 | 11 | Increases resistance of paralysis |
| Slow | 13 | 15 | Reduces enemy's speed of attack |
| Baraero | 13 | 6 | Increases resistance of wind damage |
| Cure II | 14 | 24 | Restores some HP |
| Aero | 14 | 18 | Deals wind damage |
| Diaga | 15 | 12 | Deals light damage and slowly reduces enemy's defence |
| Deodorize | 15 | 10 | Takes away target's smell, reduces chance of being detected |
| Enthunder | 16 | 12 | Adds lightning damage to your attacks |
| Shell | 17 | 18 | Enhances magic defence |
| Barfire | 17 | 6 | Increases resistance to fire damage |
| Silence | 18 | 16 | Restricts enemy from casting spells |
| Barblind | 18 | 13 | Increases resistance to Blind |
| Enstone | 18 | 12 | Adds earth damage to your attacks |
| Fire | 19 | 24 | Deals fire damage |
| Enaero | 20 | 12 | Adds wind damage to your attacks |
| Sneak | 20 | 12 | Takes away target's sound, less chance of being detected |
| Blaze Spikes | 20 | 8 | Covers you with Fire |
| Barblizzard | 21 | 6 | Increases resistence to ice damage |
| Regen | 21 | 15 | Gradually restores HP |
| Gravity | 21 | 24 | Weighs an enemy down and reduces its movement speed |
| Enblizzard | 22 | 12 | Adds ice to your attack |
| Blink | 23 | 20 | Creates shadows that absord one attack directed at you |
| Barsilence | 23 | 15 | Increases resistence to Silence |
| Barthunder | 25 | 6 | Increases resistence to lighntning damage |
| Invisible | 25 | 15 | Makes target invisible |
| Sleep | 25 | 19 | Puts enemy to sleep |
| Cure III | 26 | 46 | Restores some HP |
| Protect II | 27 | 28 | Enhances defence |
| Enwater | 27 | 12 | Adds water to your attacks |
| Thunder | 29 | 37 | Deals lightning damage |
| Dia II | 31 | 59 | Deals light damage and slowly lowers its defence |
| Enfire | 24 | 12 | Adds fire to your attacks |
| Blizzard | 24 | 30 | Deals ice damage |
| Dispel | 32 | 25 | Removes one magic effect from enemy |
| Phalanx | 33 | 21 | Gives you a certain amount of damage resistance |
| Stoneskin | 34 | 29 | Reduces damage you take |
| Stone II | 35 | 43 | Deals earth damage |
| Bio II | 36 | 66 | Deals dark damage and slowly reduces HP |
| Shell II | 37 | 37 | Enhances magic defence |
| Flash | 37 | 25 | Temporarily blinds enemy, reduces accuracy |
| Raise | 38 | 150 | Revives ally from KO |
| Barvirus | 39 | 25 | Increases resistence to Virus |
| Water II | 40 | 51 | Deals water damage | 40 | 16 | Covers you with Ice |
| Refresh | 41 | 40 | Gradually restores target's MP |
| Barpetrify | 43 | 20 | Increases resistence to pertrification |
| Diaga II | 45 | 60 | Deals light damage to enemies in range and lowers their defence |
| Aero II | 45 | 59 | Deals wind damage |
| Poison II | 46 | 38 | Poisons an enemy |
| Sleep II | 46 | 29 | Puts an enemy to Sleep |
| Protect III | 47 | 46 | Enhances target's defence |
| Cure IV | 48 | 88 | Restores some HP |
| Haste | 48 | 40 | Increases target's attack speed |
| Fire II | 50 | 68 | Deals fire damage |
| Blizzard II | 55 | 77 | Deals ice damage |
| Shell III | 57 | 56 | Enhances Magic Defence |
| Thunder II | 60 | 86 | Deals lightning damage |
| Shock Spikes | 60 | 24 | Covers you in lightning |
| Dia III | 61 | 112 | Deals light damage to enemies in range and lowers their defence |
| Protect IV | 63 | 65 | Enhances defence |
| Stone III | 65 | 92 | Deals earth damage |
| Water III | 67 | 98 | Deals water damage |
| Shell IV | 68 | 75 | Enhances Magic Defence |
| Aero III | 69 | 106 | Deals wind damage |
| Cure V | 73 | 135 | Restores some HP |
