Summoner Spells
Below are all the summoning magic spells that can be used by a Summoner (SMN). All of these spells can be used at level 1.
Summoner Spells in Final Fantasy XI
| Spell/Summon |
MP |
| Fire Spirit |
10 |
| Ice Spirit |
10 |
| Air Spirit |
10 |
| Water Spirit |
10 |
| Light Spirit |
10 |
| Dark Spirit |
10 |
| Carbuncle |
5 |
| Ifrit |
7 |
| Titan |
7 |
| Garuda |
7 |
| Leviathan |
7 |
| Shiva |
7 |
| Ramuh |
7 |
| Fenrir |
7 |
Carbuncle Spell List
| Spell | Level | Description |
| Healing Ruby | 1 | Restores HP |
| Poison Nails | 5 | Poisons enemy |
| Shining Ruby | 24 | Gives party members within range the effects of Protect and Shell |
| Glittering Ruby | 44 | Randomly enhances one attribute for party members within range |
| Meteorite | 55 | Deals strong light damage to enemy |
| Healing Ruby II | 65 | Restores some HP to party members |
Ifrit Spell List
| Spell | Level | Description |
| Punch | 1 | Deals physical damage |
| Fire II | 10 | Deals fire damage |
| Burning Strike | 23 | Deals fire damage |
| Double Punch | 30 | Delivers a two fold physical attack |
| Crimson Howl | 38 | Enhances attacks of party members within range |
| Fire IV | 60 | Deals strong fire damage |
| Flame Crush | 70 | Delivers a triple attack |
Titan Spell List
| Spell | Level | Description |
| Rock Throw | 1 | Ranged attack with Slow effect |
| Stone II | 10 | Deals earth damage |
| Rock Buster | 21 | Blinds enemy |
| Megalith Throw | 35 | Ranged attack with Slow effect |
| Earthen Ward | 46 | Gives party members within range "Stoneskin" |
| Stone IV | 60 | Deals strong earth damage |
| Mountain Crash | 70 | Deals damage and casts "Bind" |
Leviathan Spell List
| Spell | Level | Description |
| Barracuda Dive | 1 | Deals physical damage |
| Water II | 10 | Deals water damage |
| Tail Whip | 26 | Weighs target down |
| Spring Water | 47 | Restores HP and removes ailments for party memebers in range |
| Water IV | 60 | Deals strong water damage |
| Spinning Dive | 70 | Delivers a strong physical attack |
Garuda Spell List
| Spell | Level | Description |
| Claw | 1 | Deals physical damage |
| Aero II | 10 | Deals wind damage |
| Aerial Armor | 25 | Gives the effect of "Blink" to party members in range |
| Whispering Wind | 36 | Restores HP to party members in range |
| Hastega | 48 | Gives the effect of "Haste" to party members in range |
| Aero IV | 60 | Deals strong wind damage |
| Predator Claw | 70 | Delivers a triple physical attack |
Shiva Spell List
| Spell | Level | Description |
| Axe Kick | 1 | Deals physical damage |
| Blizzard II | 10 | Deals ice damage |
| Frost Armor | 28 | Gives the effect of "Ice Spikes" to party members in range |
| Sleepga | 39 | Puts all enemies within area of effect to sleep |
| Double Slap | 50 | Delivers a double attack |
| Blizzard IV | 60 | Deals a strong ice damage |
| Rush | 70 | Delivers a five-fold physical attack |
Ramuh Spell List
| Spell | Level | Description |
| Shock Strike | 1 | Stuns targe |
| Thunder II | 10 | Deals lightning damage |
| Thunderspark | 19 | Deals lightning damage and paralyzes enemies within area of effect |
| Rolling Thunder | 31 | Gives the effect of "Enthunder" to party members in range |
| Lightning Armor | 42 | Gives the effect of "Shock Spikes" to party members in range |
| Thunder IV | 60 | Deals strong lightning damage |
| Chaotic Strike | 70 | Delivers a triple physical attack and stuns enemy |
Fenrir Spell List
| Spell | Level | Description |
| Moonlit Charge | 1 | Deals physical damage |
| Crescent Fang | 11 | Deals physical damage and paralyzes target |
| Lunar Cry | 24 | Gives enemy evade and accuracy down status |
| Lunar Roar | 27 | Enemies in range loose enhancing effects |
| Ecliptic Growl | 43 | Party members in range get a random
stat bonus |
| Ecliptic Howl | 55 | Party members in range get a evade and accuracy up |
| Eclipse Bite | 65 | Delivers a triple physical attack |