White Mage Magic Spells
Below are all the magic spells (and scrolls) that can be used by a White Mage (WHM).
| Spell | Level | MP | Effect |
|---|---|---|---|
| Cure | 1 | 8 | Restores some HP |
| Dia | 3 | 7 | Deals light damage and slowly reduces enemy's HP |
| Paralyze | 4 | 6 | Paralyze's enemy |
| Banish | 5 | 18 | Deals holy damage to enemy |
| Barstonra | 5 | 12 | Increases resistance to earth damage for self and party members |
| Poisona | 6 | 8 | Removes poison from self or ally |
| Protect | 7 | 9 | Enhances defence |
| Barsleepra | 7 | 14 | Increases resistance to sleep for self and party members |
| Paralyna | 9 | 12 | Removes paralysis from target |
| Barwatera | 9 | 12 | Increases resistance to water damage for self and party members |
| Aquaveil | 10 | 12 | Reduces chance of having a spell interrupted |
| Barpoisonra | 10 | 18 | Increases resistance against poison for self and party members |
| Cure II | 11 | 24 | Restores some HP |
| Barparalyzra | 12 | 22 | Increases resistance against paralysis for self and party members |
| Slow | 13 | 15 | Reduces an enemy's attack speed. |
| Baraera | 13 | 12 | Increases resistance against wind damage for self and party members |
| Blindna | 14 | 16 | Removes blindness from self or ally |
| Banishga | 15 | 115 | Deals holy damage to enemies in range |
| Silence | 15 | 16 | Restricts enemy from using magic |
| Deodorize | 15 | 10 | Takes away target's smell, less chance of being detected |
| Curaga | 16 | 60 | Restores HP of party members in range |
| Shell | 17 | 18 | Increases Magic Defence of self |
| Shellra | 17 | 18 | Increase Magic Defence of self and party members in range |
| Barfira | 17 | 12 | Increases resistance against fire damage for self and party members in range |
| Diaga | 18 | 12 | Deals light damage to enemies in range |
| Barblindra | 18 | 26 | Increases resistance against Blindness for self and party members in range |
| Silena | 19 | 24 | Removes silence and mute from ally |
| Blink | 19 | 20 | Creates shadows that each absorb a single attack directed at you |
| Sneak | 20 | 12 | Takes away target's sound, less chance of being detected |
| Cure III | 21 | 46 | Restores some HP to target |
| Barblizzara | 21 | 12 | Increases resistance against ice damage for self and party members |
| Regen | 2115 | Gradually restores target's HP | |
| Barsilencera | 23 | 30 | Increases resistance against Silence for self and party members |
| Raise | 25 | 150 | Revives ally from KO |
| Barthundra | 25 | 12 | Increases resistance against lightning damage for self and party members |
| Invisible | 25 | 15 | Makes target invisible |
| Protect II | 27 | 28 | Enhances target's defence |
| Protectra II | 27 | 28 | Enhances party member's defence |
| Stoneskin | 28 | 29 | Enhances defence against physical attacks |
| Cursna | 29 | 30 | Removes cure and bane from ally |
| Banish II | 30 | 74 | Deals holy damange to enemy |
| Curaga II | 31 | 120 | Restores HP of party members in range |
| Erase | 32 | 18 | Removes one detimental magic effect from party member |
| Reraise | 33 | 150 | Grants you the effect of Raise when you are KO'd |
| Viruna | 34 | 48 | Removes disease from ally |
| Dia II | 36 | 59 | Deals light damage from enemy |
| Teleport Holla | 36 | 75 | Teleports party to Holla(Craig in La Theine Plateau) |
| Teleport Dem | 36 | 75 | Teleports party to Dem(Craig in Koncshtat Highlands) |
| Teleport Mea | 36 | 75 | Teleports party to Mea(Craig in Tahroni Canyon) |
| Shell II | 37 | 37 | Enhances Magic Defence |
| Shellra II | 37 | 37 | Enhances Magic Defence of party members |
| Teleport Yhoat | 38 | 100 | Teleports party to Yhoat |
| Telport Altep | 38 | 100 | Telports party to Altep |
| Stona | 39 | 40 | Removes petrification from ally |
| Barvira | 39 | 50 | Increases resistance against virus for self and party members |
| Banishga II | 40 | 243 | Deals holy damage to enemy |
| Haste | 40 | 40 | Increases ally's attack speed |
| Cure IV | 41 | 88 | Restores HP to target |
| Telport Vahzl | 42 | 100 | Teleports party to Vahzl |
| Barpetra | 43 | 40 | Increases resistance against petrification for self and party members |
| Regen II | 44 | 36 | Gradually restores target's HP. |
| Flash | 45 | 25 | Temporarily blinds enemy, reduces accuracy |
| Protect III | 47 | 46 | Enhances defence of self |
| Protectra III | 47 | 46 | Enhances defence of party |
| Holy | 50 | 100 | Deals strong light damange |
| Curaga III | 51 | 180 | Restores some HP to party members in range |
| Diaga II | 52 | 60 | Deals light damage and slowly reduces enemy's defence |
| Raise II | 57 | 200 | Revives ally from KO |
| Shell III | 60 | 56 | Increases Magic Defence |
| Shellra III | 60 | 56 | Increases Magic Defence of party members |
| Reraise II | 60 | 175 | Gives you effect of Reraise II when you are KO'd |
| Cure V | 61 | 135 | Restores some HP to target |
| Protect IV | 63 | 65 | Enhances defence of self |
| Protectra IV | 63 | 65 | Enhances denfence of self and party members in range |
| Banish III | 65 | 96 | Deals strong holy damage to enemy |
| Regen III | 66 | 64 | Gradually restores target's HP. |
| Shell IV | 68 | 75 | Enhances Magic Defence of self |
| Shellra IV | 68 | 75 | Enhances Magic Defence of self and party member's in range |
| Dia III | 69 | 112 | Deals light damage to enemy and gradually reduces defence |
| Raise III | 70 | 250 | Revives ally from KO |
| Curaga IV | 71 | 260 | Restores HP of party members in range |
| Reraise III | 75 | 200 | Grants you effect of Raise III when you are KO'd |
