Valuable Minerals
When you first discover a mineral, earth or gas deposit by surevying or landing on a planet, you will start the assignment UNC: Valuable Minerals. You will need to discover and survey various elements to claim for the alliance.
You can find these deposits both on planets you survey and those you land on. Some planets contain multiple mineral locations, and not all locations are shown on your map, so be sure to explore them fully. Some systems also contain asteroids that can be discovered, so be sure to run your cursor along any asteroid belts when looking at the Galaxy Map.
Light Metals
Beryllium, Cobalt, Lithium, Magnesium and Titanium are the light metals that can be discovered. There are thirty-four known locations for these metals, but only twenty are required.
| Cluster | System | Planet/Object | Land or Survey |
|---|---|---|---|
| Argos Rho | Phoenix | Tuntau | Land |
| Vebinok | Survey | ||
| Armstrong Nebula | Gagarin | Antirumgon | Survey |
| Rayingri | Land | ||
| Grissom | Solcrum | Land | |
| Zaherux | Survey | ||
| Hong | Treagir | Survey | |
| Tereshkova | Antibaar | Land | |
| Antibaar | Land | ||
| Vamshi | Maji | Land | |
| Maji | Land | ||
| Artemis Tau | Macedon | Sharjila | Land |
| Metallic Asteroid | Survey | ||
| Sparta | Edolus | Land | |
| Attican Beta | Thesus | Quana | Survey |
| Gemini Sigma | Han | Mavigon | Land |
| Patatanlis | Survey | ||
| Ming | Parag | Survey | |
| Hades Gamma | Dis | Klensal | Land |
| Metallic Asteroid | Survey | ||
| Nearrum | Survey | ||
| Farinata | Rocky Asteroid | Survey | |
| Plutus | Nonuel | Land | |
| Hawking Eta | Century | Canctra | Survey |
| Horse Head Nebula | Strenuus | Xawin | Land |
| Maroon Sea | Matano | Chasca | Land |
| Supay | Survey | ||
| Vostok | Nodacrux | Land | |
| Styx Theta | Acheron | Grosalgen | Survey |
| Erebus | Nepmos | Land | |
| Voyager | Amazon | Agebinium | Land |
| Agebinium | Land | ||
| Columbia | Nepheron | Land | |
| Yangtze | Dregir | Survey |
Heavy Metals
Gold, Iridium, Mercury, Palladium and Platinum are the heavy metals that can be found in Mass Effect. Twenty are required to complete this section of the 'Valuable Minerals' quest.
| Cluster | System | Planet/Object | Land or Survey |
|---|---|---|---|
| Argos Rho | Hydra | Metgos | Land |
| Phoenix | Tuntau | Land | |
| Armstrong Nebula | Hong | Casbin | Land |
| Tereshkova | Antibaar | Land | |
| Patamalrus | Survey | ||
| Thegeuse | Survey | ||
| Artemis Tau | Knossos | Metallic Asteroids | Survey |
| Sparta | Edolus | Land | |
| Attican Beta | Hercules | Eletania | Land |
| Zatorus | Survey | ||
| Gemini Sigma | Han | Mavigon | Land |
| Hades Gamma | Cacus | Chohe | Land |
| Zayarter | Survey | ||
| Dis | Klensal | Land | |
| Hawking Eta | Century | Metallic Asteroid | Survey |
| Presrop | Land | ||
| Horse Head Nebula | Fortuna | Amaranthine | Land |
| Strenuus | Xawin | Land | |
| Kepler Verge | Herschel | Rocky Asteroid | Survey |
| Newton | Ontarom | Land | |
| Maroon Sea | Caspian | Clotanca | Survey |
| Farnuri | Survey | ||
| Matano | Chasca | Land | |
| Metallic Asteroid | Survey | ||
| Vostok | Metallic Asteroid | Survey | |
| Nodacrux | Land | ||
| Styx Theta | Acheron | Altahe | Land |
| Erebus | Nepmos | Land | |
| Quaji | Survey | ||
| Voyager | Columbia | Nepheron | Land |
| Yangtze | Binthu | Land |
Rare Earths
Plutonium, Polonium, Samarium, Thorium and Uranium are the Rare Earths in Mass Effect. Discover twenty of them to complete this quarter of the Valuable Minerals assignment.
| Cluster | System | Planet/Object | Land or Survey |
|---|---|---|---|
| Argos Rho | Hydra | Metgos | Land |
| Phoenix | Patashi | Survey | |
| Armstrong Nebula | Gagarin | Rayingri | Land |
| Grissom | Rocky Asteroid | Survey | |
| Solcrum | Land | ||
| Hong | Casbin | Land | |
| Vamshi | Maji | Land | |
| Artemis Tau | Macedon | Sharjila | Land |
| Sparta | Alsages | Survey | |
| Edolus | Land | ||
| Hades Gamma | Antaeus | Trebin | Land |
| Vemal | Survey | ||
| Cacus | Chohe | Land | |
| Faringor | Survey | ||
| Farinata | Nepneu | Survey | |
| Plutus | Clocrolis | Survey | |
| Mingito | Survey | ||
| Nonuel | Land | ||
| Hawking Eta | Century | Presrop | Land |
| Horse Head Nebula | Fortuna | Amaranthine | Land |
| Therumlon | Survey | ||
| Maroon Sea | Matano | Chasca | Land |
| Styx Theta | Acheron | Altahe | Land |
| Erebus | Nepmos | Land | |
| Voyager | Amazon | Agebinium | Land |
| Sonedma | Survey | ||
| Columbia | Nepheron | Land | |
| Ontaheter | Survey | ||
| Yangtze | Binthu | Land | |
| Patajiri | Survey |
Gas Deposits
Helium-3, Hydrogen, Nitrogen, Oxygen and Xenon are the gasses that can be found in Mass Effect. The gas deposits, unlike metals or earths, are found entirely by surveying planets. Only six samples are required.
| Cluster | System | Planet/Object |
|---|---|---|
| Argos Rho | Hydra | Syba |
| Artemis Tau | Athens | Circe |
| Athens | Proteus | |
| Knossos | Archanes | |
| Macedon | Fargeluse | |
| Sparta | Ontamalca | |
| Hades Gamma | Antaeus | Edmos |
| Horse Head Nebula | Strenuus | Antitarra |
| Kepler Verge | Newton | Juncro |
| Voyager | Amazon | Tremar |
