Tabula Rasa XP and Levels
As with most MMORPGs, your level in Tabula Rasa is determined by how much XP (or experience points) you have earned to date.
XP is earned by defeating enemies and completing missions. When fighting enemies, you will earn an XP multiplyer for defeating enemies in a chain. After defeating three enemies, for example, you earn 125% of the normal XP; after 6 you earn 150%, and it continues up to 250% after 15 enemies. The chain will continue as long as each new enemy is engaged within about 8 seconds of defeating the last.
Tabula Rasa XP Chart
| Level | XP to next level | XP earned so far |
|---|---|---|
| 1 | 3,000 | 0 |
| 2 | 7,500 | 3,000 |
| 3 | 13,500 | 10,500 |
| 4 | 19,000 | 24,000 |
| 5 | 26,500 | 43,000 |
| 6 | 34,000 | 69,500 |
| 7 | 45,000 | 103,500 |
| 8 | 55,500 | 148,500 |
| 9 | 68,500 | 204,000 |
| 10 | 83,500 | 272,500 |
| 11 | 100,500 | 356,000 |
| 12 | 120,500 | 456,500 |
| 13 | 142,500 | 577,000 |
| 14 | 167,000 | 719,500 |
| 15 | 196,000 | 886,500 |
| 16 | 228,000 | 1,082,500 |
| 17 | 264,500 | 1,310,500 |
| 18 | 304,500 | 1,575,000 |
| 19 | 350,500 | 1,879,500 |
| 20 | 402,500 | 2,230,000 |
| 21 | 459,000 | 2,632,500 |
| 22 | 525,000 | 3,091,500 |
| 23 | 595,500 | 3,616,500 |
| 24 | 676,500 | 4,212,000 |
| 25 | 766,000 | 4,888,500 |
| 26 | 866,000 | 5,654,500 |
| 27 | 977,000 | 6,520,500 |
| 28 | 1,101,000 | 7,497,500 |
| 29 | 1,238,500 | 8,598,500 |
| 30 | 1,391,000 | 9,837,000 |
| 31 | 1,560,500 | 11,228,000 |
| 32 | 1,750,000 | 12,788,500 |
| 33 | 1,957,500 | 14,538,500 |
| 34 | 2,187,000 | 16,496,000 |
| 35 | 2,442,000 | 18,683,000 |
| 36 | 2,725,000 | 21,125,000 |
| 37 | 3,037,500 | 23,850,000 |
| 38 | 3,381,500 | 26,887,500 |
| 39 | 3,762,000 | 30,269,000 |
| 40 | 4,180,000 | 34,031,000 |
| 41 | 4,642,500 | 38,211,000 |
| 42 | 5,153,000 | 42,853,500 |
| 43 | 5,714,500 | 48,006,500 |
| 44 | 6,334,000 | 53,721,000 |
| 45 | 7,014,500 | 60,055,000 |
| 46 | 7,764,000 | 67,069,500 |
| 47 | 8,588,000 | 74,833,500 |
| 48 | 9,496,000 | 83,421,500 |
| 49 | 10,492,500 | 92,917,500 |
| 50 | 103,410,000 |
